# PRELOVEDアプリ vs MUNIVERSE.

The clearest difference is in-app purchases: PRELOVEDアプリ at none against MUNIVERSE.'s 10. PRELOVEDアプリ also leads on iOS requirement (12.0 vs 17.0). On price, ads and device support there is nothing between them.

Both are free to download. MUNIVERSE. sells 10 one-off in-app purchases. PRELOVEDアプリ asks for nothing beyond the download.

## The numbers

| Metric | PRELOVEDアプリ | MUNIVERSE. |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[2.4 (7 ratings)](https://appshunter.io/ios/app/muniverse/id6749677921/reviews)** |
| Number of ratings | — | **7** |
| Positive reviews | — | 75.5% of reviews |
| In-app purchases | **No** | Yes |
| Ads | No | No |
| Update frequency | — | Monthly |
| Monetization | — | Free with in-app purchases |
| Size | 25 MB | 100 MB |
| Requires iOS | **12.0** | 17.0 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPad |
| Age rating | 4+ | 4+ |
| Developer | [株式会社ベクトル](https://appshunter.io/developer/1708844951) | [TnkFactory](https://appshunter.io/developer/498938993) |

## What reviewers say

### PRELOVEDアプリ

[App page](https://appshunter.io/ios/app/preloved/id6467583348)

**In-app purchases:** none


### MUNIVERSE.

[App page](https://appshunter.io/ios/app/muniverse/id6749677921)

Experience the global K-Pop universe with live concert streaming, fan voting, exclusive original shows, and dramas. Engage in various fandom activities and access behind-the-scenes content all in one place.

**Highlights:** Live concert streaming, Fan voting and events, Exclusive K-Pop variety shows and dramas, Real-time interactive live content, Merchandise purchases, K-Pop news and behind-the-scenes

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 100 Gold Lumy | $0.99 | one-time |
| 300 Gold Lumy (+60 Ad Lumy) | $1.99 | one-time |
| 270 Gold Lumy (+30 Bonus) | $1.99 | one-time |
| 300 Gold Lumy (+30 Ad Lumy) | $1.99 | one-time |
| 500 Gold Lumy (+50 Ad Lumy) | $2.99 | one-time |
| 1000 Gold Lumy (+120 Ad Lumy) | $6.99 | one-time |
| 2000 Gold Lumy (+300 Ad Lumy) | $12.99 | one-time |
| 5000 Gold Lumy (+800 Ad Lumy) | $34.99 | one-time |
| 10500 Gold Lumy (+1800 Ad Lumy) | $69.99 | one-time |
| 22000 Gold Lumy (+4000 Ad Lumy) | $129.99 | one-time |


## Frequently asked questions

### Is PRELOVEDアプリ free?

PRELOVEDアプリ is free to download, with no in-app purchases.

### Is MUNIVERSE. free?

MUNIVERSE. is free to download, with in-app purchases available.

### Do PRELOVEDアプリ or MUNIVERSE. have ads?

Neither PRELOVEDアプリ nor MUNIVERSE. shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
