# JUR vs STUDAI

The clearest difference is device support: STUDAI at 3 against JUR's —. On price, in-app purchases and iOS requirement there is nothing between them.

Both are free to download. JUR sells 4 one-off in-app purchases and STUDAI sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | JUR | STUDAI |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ad data | — | No |
| Update frequency | — | Every 4 days |
| Size | 50 MB | 57 MB |
| Requires iOS | 15.6 | **15.0** |
| Devices | — | **iPhone, iPad, iPod** |
| Age rating | 17+ | 12+ |
| Developer | [Law Academy Hamburg KKH GmbH](https://appshunter.io/developer/1710560178) | [Pro Digital Services Sarl](https://appshunter.io/developer/6786450005) |

## What reviewers say

### JUR

[App page](https://appshunter.io/ios/app/jureasy/id6468779484)

**In-app purchases (4)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Die kompletten Nebengebiete | $12.99 | one-time |
| Das komplette Zivilrecht | $12.99 | one-time |
| Das komplette Strafrecht. | $12.99 | one-time |
| Komplettes Öffentliche Recht | $12.99 | one-time |


### STUDAI

[App page](https://appshunter.io/ios/app/studai/id6822086186)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Top-up | $22.99 | one-time |
| Upgrade Plus to Max | $29.99 | one-time |
| Basic plan | $34.99 | one-time |
| Upgrade Basic to Advanced | $34.99 | one-time |
| Upgrade Advanced to Ultra | $34.99 | one-time |
| Plus plan | $39.99 | one-time |
| Max plan | $69.99 | one-time |
| Advanced plan | $69.99 | one-time |
| Upgrade Basic to Ultra | $69.99 | one-time |
| Ultra plan | $99.99 | one-time |


## Frequently asked questions

### Is JUR free?

JUR is free to download, with in-app purchases available.

### Is STUDAI free?

STUDAI is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
