# CRECE vs Formar Hoy

The clearest difference is in-app purchases: Formar Hoy at none against CRECE's 10. On price, ads, device support and iOS requirement there is nothing between them.

Both are free to download. CRECE sells 10 in-app purchases, starting at $20.00 per month. Formar Hoy asks for nothing beyond the download.

## The numbers

| Metric | CRECE | Formar Hoy |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | Every 2 weeks | — |
| Size | 46 MB | 127 MB |
| Requires iOS | 16.6 | **15.0** |
| Devices | iPhone, iPad | **iPhone, iPad, iPod** |
| Age rating | 17+ | 4+ |
| Developer | [CRECE Centro Integral y Profesional, S.C.](https://appshunter.io/developer/1711685825) | [Front Face Development, S. de R.L. de C.V.](https://appshunter.io/developer/1148802673) |

## What reviewers say

### CRECE

[App page](https://appshunter.io/ios/app/crece/id6469227948)

**Features:** Family Sharing

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Membresía Tribu CRECE | $20.00 | per month |
| Happy Hands | $45.00 | one-time |
| Taller de Giro | $50.00 | one-time |
| Taller Baby Brain | $60.00 | one-time |
| Paso a Pasito | $60.00 | one-time |
| Mis Primeras Habilidades | $60.00 | one-time |
| Taller de Gateo | $60.00 | one-time |
| Hábitos de Sueño (0 - 4 Meses) | $60.00 | one-time |
| Hábitos de Sueño (5 -24 Meses) | $60.00 | one-time |
| Paquete Neurodesarrollo | $157.99 | one-time |


### Formar Hoy

[App page](https://appshunter.io/ios/app/formar-hoy/id6779515522)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases:** none


## Frequently asked questions

### Is CRECE free?

CRECE is free to download, with in-app purchases available.

### Is Formar Hoy free?

Formar Hoy is free to download, with no in-app purchases.

### Do CRECE or Formar Hoy have ads?

Neither CRECE nor Formar Hoy shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
