# Book Creator vs MonSave | Subscription

The clearest difference is iOS requirement: MonSave | Subscription at 15.1 against Book Creator's 17.2. On price, update cadence, ads and in-app purchases there is nothing between them.

Both are free to download. Book Creator sells 5 in-app purchases, starting at $4.99 per 7 days and MonSave | Subscription sells 2 in-app purchases, starting at $4.99 per month. Whichever you choose, the download price is not the number that matters.

Book Creator ships an update every 5 weeks, MonSave | Subscription every 3 weeks. The most recent releases landed on October 25, 2026 and October 28, 2026 respectively.

## The numbers

| Metric | Book Creator | MonSave | Subscription |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.0 (27 ratings)](https://appshunter.io/ios/app/book-creator-write-a-book/id6470928496/reviews)** | — |
| Number of ratings | **27** | — |
| Positive reviews | 0.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 5 weeks | **Every 3 weeks** |
| Monetization | Free with in-app purchases | — |
| Size | 60 MB | 43 MB |
| Requires iOS | 17.2 | **15.1** |
| Devices | iPhone | **iPhone, iPod** |
| Age rating | 9+ | 4+ |
| Developer | [Kaan Yildiz](https://appshunter.io/developer/1473960483) | [建增 吴](https://appshunter.io/developer/1872992176) |

## What reviewers say

### Book Creator

[App page](https://appshunter.io/ios/app/book-creator-write-a-book/id6470928496)

This AI-powered writing assistant helps with all stages of your writing process. It can generate content, answer questions, and provide recommendations across a wide range of topics. A subscription is required to access its full capabilities.

**Highlights:** AI-powered writing engine, Assistance in every writing step, Handles diverse input topics, Answers questions and provides advice, Generates recipes to scientific articles

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (5)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Writer's AI Weekly | $4.99 | per 7 days |
| Writer's AI Weekly | $7.99 | per 7 days |
| Writer's AI Annually | $39.99 | per year |
| Writer's AI Annually | $44.99 | per year |
| Writer's AI Lifetime | $99.99 | one-time |


### MonSave | Subscription

[App page](https://appshunter.io/ios/app/monsave-subscription/id6749644132)

**In-app purchases (2)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Auto_Renewable_Subscription | $4.99 | per month |
| Auto_Renewable_Subscription | $19.99 | per year |


## Frequently asked questions

### Is Book Creator free?

Book Creator is free to download, with in-app purchases available.

### Is MonSave | Subscription free?

MonSave | Subscription is free to download, with in-app purchases available.

### Do Book Creator or MonSave | Subscription have ads?

Neither Book Creator nor MonSave | Subscription shows ads.

### Which is updated more often, Book Creator or MonSave | Subscription?

Book Creator ships an update every 5 weeks, and MonSave | Subscription every 3 weeks. Most recently, Book Creator was updated on October 25, 2026 and MonSave | Subscription on October 28, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
