# COGROW vs Authenticator App

The clearest difference is in-app purchases: COGROW at none against Authenticator App's 13. Authenticator App's advantage is device support. On price and iOS requirement there is nothing between them.

Both are free to download. Authenticator App sells 13 in-app purchases, starting at $0.99 per 7 days. COGROW asks for nothing beyond the download.

## The numbers

| Metric | COGROW | Authenticator App |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[2.3 (3 ratings)](https://appshunter.io/ios/app/authenticator-app-2fa-auth/id6737840309/reviews)** |
| Number of ratings | — | **3** |
| Positive reviews | — | 39.7% of reviews |
| In-app purchases | **No** | Yes |
| Ads | — | Yes |
| Update frequency | — | Fortnightly |
| Monetization | — | Free with in-app purchases |
| Size | 42 MB | 37 MB |
| Requires iOS | **13.0** | 13.4 |
| Devices | — | **iPhone, iPod** |
| Age rating | 17+ | 4+ |
| Developer | [Emilio Serna](https://appshunter.io/developer/1587429433) | [UNIVERSE DIJITAL HIZMETLER LIMITED SIRKETI](https://appshunter.io/developer/1778239049) |

## What reviewers say

### COGROW

[App page](https://appshunter.io/ios/app/cogrow/id6471422018)

**In-app purchases:** none


### Authenticator App

[App page](https://appshunter.io/ios/app/authenticator-app-2fa-auth/id6737840309)

This app provides a robust layer of security for your online accounts through two-factor authentication (2FA). It generates unique, time-based codes to protect sensitive information and prevent unauthorized access to your digital profiles.

**Highlights:** Secure 2FA codes generation, Multi-platform compatibility, Offline code access, Time-based authentication codes, Account protection

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (13)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Weekly | $0.99 | per 7 days |
| Weekly | $0.99 | per 7 days |
| Monthly | $2.99 | per month |
| Weekly PreD | $6.99 | per 7 days |
| Weekly Plus | $7.99 | per 7 days |
| Weekly ProD | $8.99 | per 7 days |
| Weekly Pro+D | $9.99 | per 7 days |
| Monthly Plus | $14.99 | per month |
| Monthly ProD | $19.99 | per month |
| Monthly Pro+ | $24.99 | per month |
| Yearly Plus | $39.99 | per year |
| Yearly Pro | $49.99 | per year |
| Yearly Pro+ | $59.99 | per year |


## Frequently asked questions

### Is COGROW free?

COGROW is free to download, with no in-app purchases.

### Is Authenticator App free?

Authenticator App is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
