# Focust vs To

The clearest difference is in-app purchases: Focust at none against To's 11. To's advantage is device support. On price and iOS requirement there is nothing between them.

Both are free to download. To sells 11 in-app purchases, starting at $4.90 per month. Focust asks for nothing beyond the download.

## The numbers

| Metric | Focust | To |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[5.0 (28 ratings)](https://appshunter.io/ios/app/to-do-list-time-planner/id6502561234/reviews)** |
| Number of ratings | — | **28** |
| Positive reviews | — | 94.4% of reviews |
| In-app purchases | **No** | Yes |
| Ads | — | Yes |
| Update frequency | — | Fortnightly |
| Monetization | — | Free with in-app purchases |
| Size | 4 MB | 75 MB |
| Requires iOS | 15.6 | **15.0** |
| Devices | — | **iPhone, iPad, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [Tinkercademy Community Showcase](https://appshunter.io/developer/1436937929) | [Sergey Lomakin](https://appshunter.io/developer/1546721571) |

## What reviewers say

### Focust

[App page](https://appshunter.io/ios/app/focust/id6473135133)

**In-app purchases:** none


### To

[App page](https://appshunter.io/ios/app/to-do-list-time-planner/id6502561234)

This app helps you organize your life with a structured daily planner, task manager, and reminder system. Break down projects and tasks, schedule your day, and integrate with your calendar to stay productive and meet deadlines.

**Highlights:** Project and subproject management, Task and subtask breakdown, Prioritized to-do lists, Daily routine planning, Schedule and appointment management, Calendar integration

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (11)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Monthly TaskUp Premium | $4.90 | per month |
| Weekly Premium | $4.90 | per 7 days |
| Annual Premium 70% OFF | $11.90 | per year |
| 60% OFF Special Offer | $15.90 | per year |
| 50% OFF Special Offer | $19.90 | per year |
| Annual Premium | $39.90 | per year |
| Annual TaskUp premium | $49.99 | per year |
| 60% OFF Lifetime Premium | $39.99 | one-time |
| Lifetime Premium | $49.90 | one-time |
| 50% OFF Lifetime Premium | $49.99 | one-time |
| Lifetime Premium | $79.90 | one-time |


## Frequently asked questions

### Is Focust free?

Focust is free to download, with no in-app purchases.

### Is To free?

To is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
