# Pago Live vs Woha

The clearest difference is rating: Woha at 5.0 against Pago Live's 3.2. Woha also leads on ads (none vs shown). Pago Live's advantage is ratings volume (10 vs 1). On price, update cadence, in-app purchases and monetization model there is nothing between them.

Both are free to download. Pago Live sells 25 one-off in-app purchases and Woha sells 16 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

Woha holds the better App Store score, 5.0 against 3.2. That said, the two scores are not equally well evidenced: Pago Live has 10 ratings behind it against 1, so its average is the more settled of the two.

Pago Live ships an update fortnightly, Woha weekly. The most recent releases landed on October 30, 2026 and October 28, 2026 respectively.

## The numbers

| Metric | Pago Live | Woha |
| --- | --- | --- |
| Price | Free | Free |
| Rating | [3.2 (10 ratings)](https://appshunter.io/ios/app/pago-live/id6473383870/reviews) | **[5.0 (1 ratings)](https://appshunter.io/ios/app/woha/id6757146280/reviews)** |
| Number of ratings | **10** | 1 |
| Positive reviews | 0.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Fortnightly | **Weekly** |
| Monetization | Free with in-app purchases | Free with in-app purchases |
| Size | 182 MB | 186 MB |
| Requires iOS | **15** | 15.6 |
| Devices | iPhone, iPod | iPhone, iPod |
| Age rating | 17+ | 17+ |
| Developer | [BITEMAN ENTERTAINMENT](https://appshunter.io/developer/6788277598) | [Digital Rosetta Technology PTE. LTD.](https://appshunter.io/developer/1436026360) |

## What reviewers say

### Pago Live

[App page](https://appshunter.io/ios/app/pago-live/id6473383870)

This app offers a vibrant social experience with instant casual games, voice chat rooms, and a platform for sharing daily stories. Connect with new people, play multiplayer games, and express yourself through virtual gifts.

**Highlights:** Instant casual games, Multiplayer voice chat rooms, Social sharing platform, Virtual gift system, One-tap login

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (25)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Special Offer Pack 1 | $0.29 | one-time |
| Special offer Pack 4 | $0.39 | one-time |
| Red Packet 3,000 gold | $0.49 | one-time |
| Recharge gold 3,000 | $0.49 | one-time |
| Activity Pack A | $0.59 | one-time |
| Recharge gold 650 | $0.99 | one-time |
| Coins Pack - 3,000 | $0.99 | one-time |
| Special Offer Pack 2 | $2.99 | one-time |
| Recharge gold 18,500 | $2.99 | one-time |
| Special offer Pack 5 | $3.99 | one-time |
| Recharge gold 3250 | $4.99 | one-time |
| Coins Pack - 15,000 | $4.99 | one-time |
| Activity Pack B | $4.99 | one-time |
| Purchase 10 Levels | $5.99 | one-time |
| Recharge gold 6500 | $9.99 | one-time |
| Special Offer Pack 3 | $9.99 | one-time |
| Coins Pack - 32,500 | $9.99 | one-time |
| Recharge gold 105,000 | $15.99 | one-time |
| Purchase 50 Levels | $23.99 | one-time |
| Recharge gold 21000 | $29.99 | one-time |
| Coins Pack - 100,000 | $29.99 | one-time |
| Activity Pack C | $29.99 | one-time |
| Recharge gold 35000 | $49.99 | one-time |
| Red Packet 375,000 gold | $49.99 | one-time |
| Recharge gold 70000 | $99.99 | one-time |


### Woha

[App page](https://appshunter.io/ios/app/woha/id6757146280)

Engage in voice-focused gameplay and connect with others in virtual rooms. Enjoy interactive experiences and forge new friendships through fun activities.

**Highlights:** Voice-focused gameplay, Social room interactions, Make new friends, Enjoyable interactive experiences

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (16)**

| Purchase | Price | Billing |
| --- | --- | --- |
| gold coin 7000 | $0.99 | one-time |
| gold8400 | $0.99 | one-time |
| gold14000 | $1.99 | one-time |
| gold 90000 | $2.90 | one-time |
| gold coin 21000 | $2.99 | one-time |
| gold coin 150000 | $4.90 | one-time |
| gold coin 35000 | $4.99 | one-time |
| gold42000 | $4.99 | one-time |
| gold coin 350000 | $9.90 | one-time |
| gold coin 70000 | $9.99 | one-time |
| gold700000 | $19.90 | one-time |
| gold coin 140000 | $19.99 | one-time |
| gold168000 | $19.99 | one-time |
| gold coin 210000 | $29.99 | one-time |
| gold1750000 | $49.90 | one-time |
| gold coin 3500000 | $99.90 | one-time |


## Frequently asked questions

### Is Pago Live free?

Pago Live is free to download, with in-app purchases available.

### Is Woha free?

Woha is free to download, with in-app purchases available.

### Which has better reviews, Pago Live or Woha?

Woha is rated higher. Pago Live averages 3.2 out of 5 from 10 ratings, while Woha averages 5.0 from 1 ratings.

### Do Pago Live or Woha have ads?

Pago Live shows ads; Woha does not.

### Which is updated more often, Pago Live or Woha?

Pago Live ships an update fortnightly, and Woha weekly. Most recently, Pago Live was updated on October 30, 2026 and Woha on October 28, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
