# Youshorts vs Fish Show

The clearest difference is price: Fish Show at Free against Youshorts's $9.99. Youshorts's advantage is ads (none vs shown). On in-app purchases, device support and iOS requirement there is nothing between them.

Fish Show is free to download; Youshorts costs $9.99 up front. Youshorts sells 10 one-off in-app purchases and Fish Show sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Youshorts | Fish Show |
| --- | --- | --- |
| Price | $9.99 | **Free** |
| Rating | **[1.0 (1 ratings)](https://appshunter.io/ios/app/youshorts/id6473718480/reviews)** | — |
| Number of ratings | **1** | — |
| Positive reviews | 50.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | Every 2 months | — |
| Monetization | Paid | — |
| Size | 27 MB | 95 MB |
| Requires iOS | 13.0 | 13.0 |
| Devices | iPhone, iPod | iPhone, iPod |
| Age rating | 17+ | 17+ |
| Developer | [Mobiles Tech Limited](https://appshunter.io/developer/1452487373) | [Little Fish Global Culture Co., Ltd.](https://appshunter.io/developer/1788020367) |

## What reviewers say

### Youshorts

[App page](https://appshunter.io/ios/app/youshorts/id6473718480)

This platform offers a vast library of popular and high-quality short drama series. Enjoy personalized recommendations and a smooth, high-definition viewing experience with convenient vertical screen controls.

**Highlights:** Massive short drama library, High-definition playback, Personalized recommendations, Smooth vertical screen experience, Quick search functionality

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 100 coins | $0.99 | one-time |
| 300 coins | $2.99 | one-time |
| 3600 coins | $4.99 | one-time |
| 500 coins | $4.99 | one-time |
| 7400 coins | $9.99 | one-time |
| 1000 coins | $9.99 | one-time |
| 1500 coins | $14.99 | one-time |
| 2500 coins | $24.99 | one-time |
| 38000 coins | $49.99 | one-time |
| 5000 coins | $49.99 | one-time |


### Fish Show

[App page](https://appshunter.io/ios/app/fish-show/id6740023688)

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Turntable raffle | $0.99 | one-time |
| 3 days free | $4.99 | one-time |
| 600 coins | $5.99 | one-time |
| Weekly card | $6.99 | one-time |
| 7 days free | $6.99 | one-time |
| 800 coins | $7.99 | one-time |
| 1000 coins | $9.99 | one-time |
| 5000 coins | $49.99 | one-time |
| 10000 coins | $99.99 | one-time |
| Annual card | $117.99 | one-time |


## Frequently asked questions

### Is Youshorts free?

Youshorts costs $9.99, and also offers in-app purchases.

### Is Fish Show free?

Fish Show is free to download, with in-app purchases available.

### Do Youshorts or Fish Show have ads?

Fish Show shows ads; Youshorts does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
