# Sandwich Tycoon vs ColorPuzz

The clearest difference is iOS requirement: ColorPuzz at 13.0 against Sandwich Tycoon's 17.0. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Sandwich Tycoon sells 10 one-off in-app purchases and ColorPuzz sells 4 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Sandwich Tycoon | ColorPuzz |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[3.4 (9 ratings)](https://appshunter.io/ios/app/sandwich-tycoon/id6475956767/reviews)** | — |
| Number of ratings | **9** | — |
| Positive reviews | 0.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | Every 11 days | — |
| Monetization | Free with in-app purchases | — |
| Size | 265 MB | 89 MB |
| Requires iOS | 17.0 | **13.0** |
| Devices | iPhone, iPad | **iPhone, iPad, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [Nobollel Inc.](https://appshunter.io/developer/840845197) | [Manisha Lathiya](https://appshunter.io/developer/1473278169) |

## What reviewers say

### Sandwich Tycoon

[App page](https://appshunter.io/ios/app/sandwich-tycoon/id6475956767)

Build your own sandwich shop empire and earn virtual currency. This game offers simple, engaging gameplay perfect for passing the time with endless expansion possibilities.

**Highlights:** Become a sandwich shop owner, Make money and expand, Simple gameplay, Kill boring time, Limitless extension

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| ad skip*10 | $2.99 | one-time |
| no ads | $3.99 | one-time |
| ad skip*20 | $4.99 | one-time |
| nrt_ads_free_pack_pop | $6.99 | one-time |
| ad skip*35 | $7.99 | one-time |
| growth offer | $9.99 | one-time |
| ads free pack | $9.99 | one-time |
| ad skip*60 | $12.99 | one-time |
| ad skip*90 | $19.99 | one-time |
| premium pro | $19.99 | one-time |


### ColorPuzz

[App page](https://appshunter.io/ios/app/colorpuzz/id6535683262)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (4)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 5000 Coins | $0.99 | one-time |
| 25000 Coins | $1.99 | one-time |
| Remove Ads | $4.99 | one-time |
| Special Offer | $7.99 | one-time |


## Frequently asked questions

### Is Sandwich Tycoon free?

Sandwich Tycoon is free to download, with in-app purchases available.

### Is ColorPuzz free?

ColorPuzz is free to download, with in-app purchases available.

### Do Sandwich Tycoon or ColorPuzz have ads?

Both Sandwich Tycoon and ColorPuzz show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
