# Anime AR vs Agent 67

Anime AR and Agent 67 are too close to call on the numbers: across 5 compared parameters — price, ads, in-app purchases and device support among them — neither pulls far enough ahead to decide it. What separates them is feature set and interface, not measurable difference.

Both are free to download. Anime AR sells 9 in-app purchases, starting at $3.99 per 7 days and Agent 67 sells 5 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Anime AR | Agent 67 |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.2 (5 ratings)](https://appshunter.io/ios/app/anime-ar-character-collection/id6476006310/reviews)** | — |
| Number of ratings | **5** | — |
| Positive reviews | 100.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | Every 3 weeks | — |
| Monetization | Free with in-app purchases | — |
| Size | 35 MB | 182 MB |
| Requires iOS | 15.0 | 15.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 12+ | 12+ |
| Developer | [Serhii Horb](https://appshunter.io/developer/1700643074) | [Razvan Alkashash](https://appshunter.io/developer/6796945334) |

## What reviewers say

### Anime AR

[App page](https://appshunter.io/ios/app/anime-ar-character-collection/id6476006310)

Experience your favorite anime characters in augmented reality. Place and interact with 3D models of beloved characters, capture photos and videos, and unlock premium content. Immerse yourself in the anime world anywhere, anytime.

**Highlights:** Augmented reality character placement, Realistic 3D anime models, Multiple character animations, Photo and video capture, Unlock premium content, Free trial available

**Features:** macOS Compatibility

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Premium (Weekly) | $3.99 | per 7 days |
| Premium Trial (Weekly) | $3.99 | per 7 days |
| Premium (Annual) | $69.99 | per year |
| 1-Star Model Pack | $0.99 | one-time |
| 2-Star Model Pack | $1.99 | one-time |
| 3-Star Model Pack | $2.99 | one-time |
| 4-Star Model Pack | $3.99 | one-time |
| Premium Pack (5 Stars) | $9.99 | one-time |
| Full Access/No Ads | $17.99 | one-time |


### Agent 67

[App page](https://appshunter.io/ios/app/agent-67/id6796945062)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (5)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 250 Coins | $1.99 | one-time |
| Remove Ads | $2.99 | one-time |
| 500 Coins | $2.99 | one-time |
| 1,000 Coins | $4.99 | one-time |
| Starter Pack | $7.99 | one-time |


## Frequently asked questions

### Is Anime AR free?

Anime AR is free to download, with in-app purchases available.

### Is Agent 67 free?

Agent 67 is free to download, with in-app purchases available.

### Do Anime AR or Agent 67 have ads?

Both Anime AR and Agent 67 show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
