# Ringdom vs All in Novel

The clearest difference is iOS requirement: Ringdom at 13.0 against All in Novel's 15.1. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Ringdom sells 12 one-off in-app purchases and All in Novel sells 5 in-app purchases, starting at $17.99 per 7 days. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Ringdom | All in Novel |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[2.4 (8 ratings)](https://appshunter.io/ios/app/ringdom/id6476338592/reviews)** | — |
| Number of ratings | **8** | — |
| Positive reviews | 12.5% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 6 weeks | — |
| Monetization | Free with in-app purchases | — |
| Size | 82 MB | 50 MB |
| Requires iOS | **13.0** | 15.1 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPod |
| Age rating | 17+ | 12+ |
| Developer | [STARY PTE. LTD.](https://appshunter.io/developer/1421091310) | [APTech Creative PTE LTD.](https://appshunter.io/developer/6788401536) |

## What reviewers say

### Ringdom

[App page](https://appshunter.io/ios/app/ringdom/id6476338592)

Discover a vast library of male-oriented novels across various genres, including urban fantasy, revenge, and gaming. Enjoy personalized recommendations, free and premium chapters, and offline reading. Stay updated with regular new releases for an immersive reading experience.

**Highlights:** Vast library of male-oriented novels, Personalized recommendations, Free and premium chapters, Offline reading support, Regular chapter updates, High-definition reading experience

**Features:** Vision Pro support

**In-app purchases (12)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 100coins | $0.99 | one-time |
| 300coins | $2.99 | one-time |
| 500coins | $4.99 | one-time |
| 1000Coins | $9.99 | one-time |
| 1500coins | $14.99 | one-time |
| 2000coins | $19.99 | one-time |
| 2500coins | $24.99 | one-time |
| 3000coins | $29.99 | one-time |
| 4000coins | $39.99 | one-time |
| 5000coins | $49.99 | one-time |
| Reading Coins | $49.99 | one-time |
| 10000coins | $99.99 | one-time |


### All in Novel

[App page](https://appshunter.io/ios/app/all-in-novel/id6793093984)

**In-app purchases (5)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Weekly Subscription | $17.99 | per 7 days |
| 1000 COINS | $9.99 | one-time |
| 2000 COINS | $19.99 | one-time |
| 4000 COINS | $39.99 | one-time |
| 6000 COINS | $59.99 | one-time |


## Frequently asked questions

### Is Ringdom free?

Ringdom is free to download, with in-app purchases available.

### Is All in Novel free?

All in Novel is free to download, with in-app purchases available.

### Do Ringdom or All in Novel have ads?

Neither Ringdom nor All in Novel shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
