# shortGo vs StorFire

The clearest difference is device support: shortGo at 3 against StorFire's 1. shortGo also leads on iOS requirement (13.0 vs 16.0). On price, update cadence, ads and in-app purchases there is nothing between them.

Both are free to download. shortGo sells 12 in-app purchases, starting at $0.29 per month and StorFire sells 10 in-app purchases, starting at $9.99 per 7 days. Whichever you choose, the download price is not the number that matters.

Both ship on a similar rhythm, roughly fortnightly. The most recent releases landed on June 1, 2026 and March 14, 2026 respectively.

## The numbers

| Metric | shortGo | StorFire |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (2 ratings)](https://appshunter.io/ios/app/shortgo/id6476340898/reviews)** | — |
| Number of ratings | **2** | — |
| Positive reviews | 100.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Fortnightly | Fortnightly |
| Monetization | Free with in-app purchases | — |
| Size | 111 MB | 66 MB |
| Requires iOS | **13.0** | 16.0 |
| Devices | **iPhone, iPad, iPod** | iPhone |
| Age rating | 12+ | 17+ |
| Developer | [Bamboo Dragonfly Pictures](https://appshunter.io/developer/1722570627) | [HiiPlay Co.,Ltd](https://appshunter.io/developer/1754141952) |

## What reviewers say

### shortGo

[App page](https://appshunter.io/ios/app/shortgo/id6476340898)

Explore a vast collection of engaging short dramas and video content. Enjoy bite-sized episodes perfect for quick entertainment during commutes or leisure breaks. Discover exclusive original shows designed to keep you hooked.

**Highlights:** Extensive short drama library, Exclusive original content, Bite-sized episodes, Seamless viewing experience, Diverse range of episodes, Ideal for short breaks

**Features:** macOS Compatibility

**In-app purchases (12)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 1 Month(T) | $0.29 | per month |
| 7 Days Membership | $2.99 | per 7 days |
| 1 Month Membership | $14.99 | per month |
| 1 Year Membership | $19.99 | per year |
| 1 Coin | $0.29 | one-time |
| 300 K-Coins | $2.99 | one-time |
| 500 K-Coins | $4.99 | one-time |
| 1000 K-Coins | $9.99 | one-time |
| 1200 K-Coins | $11.99 | one-time |
| 1500 K-Coins | $14.99 | one-time |
| 1800 K-Coins | $17.99 | one-time |
| 2000 K-Coins | $19.99 | one-time |


### StorFire

[App page](https://appshunter.io/ios/app/storfire/id6737738513)

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Weekly Subscription | $9.99 | per 7 days |
| Monthly Subscription | $29.99 | per month |
| Quarterly Subscription | $69.99 | per 3 months |
| Annual Subscription | $129.99 | per year |
| 99 Coins | $9.90 | one-time |
| 300 Coins | $30.00 | one-time |
| 1000 Coins | $100.00 | one-time |
| 1500 Coins | $150.00 | one-time |
| 3000 Coins | $300.00 | one-time |
| 5000 Coins | $500.00 | one-time |


## Frequently asked questions

### Is shortGo free?

shortGo is free to download, with in-app purchases available.

### Is StorFire free?

StorFire is free to download, with in-app purchases available.

### Do shortGo or StorFire have ads?

Neither shortGo nor StorFire shows ads.

### Which is updated more often, shortGo or StorFire?

shortGo ships an update fortnightly, and StorFire fortnightly. Most recently, shortGo was updated on June 1, 2026 and StorFire on March 14, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
