# テイペンリバーシ vs となりあそび

The clearest difference is in-app purchases: となりあそび at none against テイペンリバーシ's 10. となりあそび also leads on ads (none vs shown). テイペンリバーシ's advantage is device support (3 vs 1) and iOS requirement (13.0 vs 16.0). On price there is nothing between them.

Both are free to download. テイペンリバーシ sells 10 one-off in-app purchases. となりあそび asks for nothing beyond the download.

## The numbers

| Metric | テイペンリバーシ | となりあそび |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[3.7 (3 ratings)](https://appshunter.io/ios/app/id6476746664/reviews)** | — |
| Number of ratings | **3** | — |
| Positive reviews | 39.6% of reviews | — |
| In-app purchases | Yes | **No** |
| Ads | Yes | **No** |
| Update frequency | Every 3 weeks | — |
| Size | 274 MB | 3 MB |
| Requires iOS | **13.0** | 16.0 |
| Devices | **iPhone, iPad, iPod** | iPhone |
| Age rating | 12+ | 4+ |
| Developer | [Plott,Inc.](https://appshunter.io/developer/1673646723) | [KENTA KAN](https://appshunter.io/developer/1886341598) |

## What reviewers say

### テイペンリバーシ

[App page](https://appshunter.io/ios/app/id6476746664)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 10ペチ貨 | $0.49 | one-time |
| 1点限り！ルーレットチケットセット | $1.99 | one-time |
| 7日間広告排除おためしパック | $1.99 | one-time |
| 36ペチ貨 | $1.99 | one-time |
| 1点限り！超得チケットパック | $2.99 | one-time |
| 63ペチ貨 | $2.99 | one-time |
| 130ペチ貨 | $5.99 | one-time |
| 初回48時間限定セール価格！広告排除プラン | $6.99 | one-time |
| 420ペチ貨 | $19.99 | one-time |
| 750ペチ貨 | $29.99 | one-time |


### となりあそび

[App page](https://appshunter.io/ios/app/id6818243480)

**In-app purchases:** none


## Frequently asked questions

### Is テイペンリバーシ free?

テイペンリバーシ is free to download, with in-app purchases available.

### Is となりあそび free?

となりあそび is free to download, with no in-app purchases.

### Do テイペンリバーシ or となりあそび have ads?

テイペンリバーシ shows ads; となりあそび does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
