# Devil War vs Space Force Hero

The clearest difference is ads: Space Force Hero at none against Devil War's shown. Space Force Hero also leads on rating (5.0 vs 4.8). Devil War's advantage is ratings volume (144 vs 1). On price, in-app purchases, monetization model and device support there is nothing between them.

Both are free to download. Devil War sells 31 one-off in-app purchases and Space Force Hero sells 1 one-off in-app purchase. Whichever you choose, the download price is not the number that matters.

Space Force Hero holds the better App Store score, 5.0 against 4.8. That said, the two scores are not equally well evidenced: Devil War has 144 ratings behind it against 1, so its average is the more settled of the two.

## The numbers

| Metric | Devil War | Space Force Hero |
| --- | --- | --- |
| Price | Free | Free |
| Rating | [4.8 (144 ratings)](https://appshunter.io/ios/app/devil-war-3d-fps-game/id6478268311/reviews) | **[5.0 (1 ratings)](https://appshunter.io/ios/app/space-force-hero/id6480125914/reviews)** |
| Number of ratings | **144** | 1 |
| Positive reviews | 57.5% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Every 3 months | — |
| Monetization | Free with in-app purchases | Free with in-app purchases |
| Size | 936 MB | 204 MB |
| Requires iOS | **11.0** | 12.0 |
| Devices | iPhone, iPad, iPod | **iPhone, iPad, iPod, Mac** |
| Age rating | 12+ | 9+ |
| Developer | [707 INTERACTIVE](https://appshunter.io/developer/1268932219) | [RESETgame](https://appshunter.io/developer/341062330) |

## What reviewers say

### Devil War

[App page](https://appshunter.io/ios/app/devil-war-3d-fps-game/id6478268311)

Engage in a thrilling 3D first-person shooter set in an apocalyptic world. Battle devils, complete challenging missions, and upgrade your arsenal and hero to save humanity. Experience an immersive storyline and fast-paced combat.

**Highlights:** Complete challenging areas and defeat lords, Develop and upgrade your pet imp, Build and upgrade your weapon arsenal, Advance hero and unlock divine skills, Immersive science fiction storyline, Simplified controls with auto-aiming, Hero advancement and equipment collection

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (31)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Gold 6000 | $0.99 | one-time |
| Daily Special | $0.99 | one-time |
| 60 SOUL STONES | $0.99 | one-time |
| NEWBIE WEAPON PACK | $0.99 | one-time |
| MATERIAL BUNDLE CH.1 | $1.49 | one-time |
| ASSISTANCE BUNDLE | $1.99 | one-time |
| Infinite Bullets | $1.99 | one-time |
| Heirloom | $1.99 | one-time |
| MATERIAL BUNDLE CH.2 | $1.99 | one-time |
| CAGE OF SHADOW | $1.99 | one-time |
| TREASURE KEY BUNDLE | $2.99 | one-time |
| Assistance Bundle | $2.99 | one-time |
| ASCEND BUNDLE CH.2 | $2.99 | one-time |
| Ascension Upgreaded | $2.99 | one-time |
| Piggy Bank | $2.99 | one-time |
| HEIRLOOM | $2.99 | one-time |
| STARTER BUNDLE | $2.99 | one-time |
| Ascend Bundle CH.4 | $3.99 | one-time |
| One Week Infinite Bullets | $4.99 | one-time |
| Advanced Season Pass | $4.99 | one-time |
| 300 SOUL STONES | $4.99 | one-time |
| TREASURE KEY BUNDLE | $5.99 | one-time |
| Piggy Bank | $5.99 | one-time |
| Gold 60000 | $7.99 | one-time |
| 680 SOUL STONES | $9.99 | one-time |
| Piggy Bank | $9.99 | one-time |
| Legendary Season Pass | $9.99 | one-time |
| 1280 SOUL STONES | $19.99 | one-time |
| SPACEWARRIOR BUNDLE | $29.99 | one-time |
| Abyss Sage Bundle | $29.99 | one-time |
| SECRET SLAYER BUNDLE | $49.99 | one-time |


### Space Force Hero

[App page](https://appshunter.io/ios/app/space-force-hero/id6480125914)

Embark on a retro-modern adventure to rescue a princess from aliens. Utilize futuristic gear like rocket boots and a plasma weapon across 20 challenging levels. Experience a unique blend of classic and contemporary game design.

**Highlights:** Rocket-powered flight boots, Energy defense shield, Plasma weapon, 20 levels of play, Dual game modes (1977 & 2024), Controller support

**Features:** Game Controller support

**In-app purchases (1)**

| Purchase | Price | Billing |
| --- | --- | --- |
| All level play for both games | $1.99 | one-time |


## Frequently asked questions

### Is Devil War free?

Devil War is free to download, with in-app purchases available.

### Is Space Force Hero free?

Space Force Hero is free to download, with in-app purchases available.

### Which has better reviews, Devil War or Space Force Hero?

Space Force Hero is rated higher. Devil War averages 4.8 out of 5 from 144 ratings, while Space Force Hero averages 5.0 from 1 ratings.

### Do Devil War or Space Force Hero have ads?

Devil War shows ads; Space Force Hero does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
