# Meta IAS vs Tireless Study IAS

The clearest difference is iOS requirement: Meta IAS at 12.4 against Tireless Study IAS's 15.5. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Meta IAS sells 3 one-off in-app purchases and Tireless Study IAS sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Meta IAS | Tireless Study IAS |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | — | Every 6 months |
| Size | 37 MB | 148 MB |
| Requires iOS | **12.4** | 15.5 |
| Devices | iPhone, iPod | **iPhone, iPad, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [TagMango Inc](https://appshunter.io/developer/1611765353) | [Online Learning](https://appshunter.io/developer/1790866777) |

## What reviewers say

### Meta IAS

[App page](https://appshunter.io/ios/app/meta-ias/id6478763265)

**Features:** macOS Compatibility

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Service 2 | $4.99 | one-time |
| Service 3 | $6.99 | one-time |
| Service 1 | $9.99 | one-time |


### Tireless Study IAS

[App page](https://appshunter.io/ios/app/tireless-study-ias/id6748740181)

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Package - BD | $39.99 | one-time |
| Package - BB | $39.99 | one-time |
| Package - AW | $39.99 | one-time |
| Package - AX | $39.99 | one-time |
| Package - AY | $39.99 | one-time |
| Package - BC | $39.99 | one-time |
| Package - BE | $44.99 | one-time |
| Package - BF | $49.99 | one-time |
| Package - BG | $49.99 | one-time |
| Package - BH | $49.99 | one-time |


## Frequently asked questions

### Is Meta IAS free?

Meta IAS is free to download, with in-app purchases available.

### Is Tireless Study IAS free?

Tireless Study IAS is free to download, with in-app purchases available.

### Do Meta IAS or Tireless Study IAS have ads?

Neither Meta IAS nor Tireless Study IAS shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
