# AI Artistry vs 数话

The clearest difference is device support: AI Artistry at 3 against 数话's —. 数话's advantage is iOS requirement (12.0 vs 15.0). On price and in-app purchases there is nothing between them.

Both are free to download. AI Artistry sells 9 in-app purchases, starting at $3.99 per 7 days and 数话 sells 4 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | AI Artistry | 数话 |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[1.0 (2 ratings)](https://appshunter.io/ios/app/ai-artistry/id6479390437/reviews)** | — |
| Number of ratings | **2** | — |
| Positive reviews | 0.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | — |
| Update frequency | Every 3 weeks | — |
| Monetization | Free with in-app purchases | — |
| Size | 91 MB | 52 MB |
| Requires iOS | 15.0 | **12.0** |
| Devices | **iPhone, iPad, iPod** | — |
| Age rating | 17+ | 9+ |
| Developer | [Chengdu Aishang Office Technology Co., Ltd.](https://appshunter.io/developer/1698268200) | [温州专帮信息技术有限公司](https://appshunter.io/developer/1307323213) |

## What reviewers say

### AI Artistry

[App page](https://appshunter.io/ios/app/ai-artistry/id6479390437)

Easily transform text and images into captivating video content using advanced AI. No professional skills are needed to create engaging videos with a variety of templates and editing tools.

**Highlights:** Text-to-AI Video generation, Image-to-AI Video creation, Extensive creative template library, User-friendly editing tools, Instant social media sharing, Real-time effect preview

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Weekly Member | $3.99 | per 7 days |
| Standard Member | $4.99 | per 7 days |
| 月度会员 | $7.99 | per month |
| Pro Member | $9.99 | per month |
| 年度会员 | $19.99 | per year |
| Premium Member | $19.99 | per month |
| 1 time | $0.99 | one-time |
| 10 times | $5.99 | one-time |
| 20 times | $11.99 | one-time |


### 数话

[App page](https://appshunter.io/ios/app/id6499186679)

**In-app purchases (4)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 月会员 | $99.99 | one-time |
| 一个季度会员 | $249.99 | one-time |
| 半年会员 | $399.99 | one-time |
| 年会员 | $599.99 | one-time |


## Frequently asked questions

### Is AI Artistry free?

AI Artistry is free to download, with in-app purchases available.

### Is 数话 free?

数话 is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
