# MelonBox vs Cyber Sandbox

The clearest difference is review sentiment: Cyber Sandbox at 100% against MelonBox's 25%. Cyber Sandbox also leads on rating (4.4 vs 3.4). On price, ratings volume, update cadence and ads there is nothing between them.

Both are free to download. MelonBox sells 12 in-app purchases, starting at $12.99 per 7 days and Cyber Sandbox sells 33 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

Cyber Sandbox holds the better App Store score, 4.4 against 3.4. Both are backed by a comparable volume of ratings — 47 and 21 respectively. Written reviews point the same way: 25% of MelonBox's written reviews are positive against 100% of Cyber Sandbox's.

MelonBox ships an update every 3 weeks, Cyber Sandbox monthly. The most recent releases landed on September 15, 2026 and August 17, 2026 respectively.

## The numbers

| Metric | MelonBox | Cyber Sandbox |
| --- | --- | --- |
| Price | Free | Free |
| Rating | [3.4 (47 ratings)](https://appshunter.io/ios/app/melonbox/id6479563946/reviews) | **[4.4 (21 ratings)](https://appshunter.io/ios/app/cyber-sandbox-simulator-game/id6736705729/reviews)** |
| Number of ratings | **47** | 21 |
| Positive reviews | 25.0% of reviews | **100.0% of reviews** |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | **Every 3 weeks** | Monthly |
| Monetization | Free with in-app purchases | Free with in-app purchases |
| Size | 394 MB | 363 MB |
| Requires iOS | 15.0 | 15.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 12+ | 12+ |
| Developer | [KIDS GAMES LLC](https://appshunter.io/developer/1479640840) | [Liudmyla Petryshyn](https://appshunter.io/developer/1024436268) |

## What reviewers say

### MelonBox

[App page](https://appshunter.io/ios/app/melonbox/id6479563946)

Create and destroy in a 3D sandbox universe. Build worlds, populate them with dynamic characters, and unleash chaos with a variety of weapons. Experience a living environment that reacts to your actions.

**Highlights:** 3D world-building, Dynamic character creation, Over 20 weapons, Interactive environments, Sandbox gameplay, Community features

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (12)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Battle Pass | $12.99 | per 7 days |
| Toilet Attack | $5.99 | one-time |
| Tesla Titan | $5.99 | one-time |
| Solarman Titan | $5.99 | one-time |
| Lightman Titan | $5.99 | one-time |
| Sirenman Titan | $5.99 | one-time |
| Mikehead Titan | $5.99 | one-time |
| Drill Titan | $5.99 | one-time |
| Machine gun Titan | $5.99 | one-time |
| Plane Titan | $5.99 | one-time |
| Chainsaw Angel Titan + No ADs | $6.99 | one-time |
| Reporter Titan + No ADs | $6.99 | one-time |


### Cyber Sandbox

[App page](https://appshunter.io/ios/app/cyber-sandbox-simulator-game/id6736705729)

Explore a vibrant 3D world, gather resources, and build custom structures. Engage with unique characters and embark on quests in this dynamic sandbox adventure.

**Highlights:** 3D world exploration, Resource gathering, House construction, Unique character abilities, Quest completion, Interactive sandbox experience

**Features:** macOS Compatibility

**In-app purchases (33)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Lime Spranky | $1.49 | one-time |
| Orange Spranki | $1.49 | one-time |
| Tung Sahur | $1.99 | one-time |
| Blue Sprunk Bot | $1.99 | one-time |
| Pink Sprunk Bot | $1.99 | one-time |
| Tralalero Tralala | $1.99 | one-time |
| Bombardino Crocodilo | $1.99 | one-time |
| Gold Sprunk Bot | $1.99 | one-time |
| Cappuccino Assassino | $1.99 | one-time |
| FunBot Sprunk Bot | $1.99 | one-time |
| Black Sprunk Bot | $1.99 | one-time |
| Purple Sprunk Bot | $1.99 | one-time |
| No Ads | $1.99 | one-time |
| Tank Head Bot | $3.99 | one-time |
| UFO Bot | $3.99 | one-time |
| 50 tickets | $3.99 | one-time |
| Robot Wheel | $4.99 | one-time |
| Hovergirl | $4.99 | one-time |
| Titan Horns with Sale | $4.99 | one-time |
| Titan Green with Sale | $4.99 | one-time |
| Melon Mutant | $7.99 | one-time |
| Bunny | $7.99 | one-time |
| Sawman | $7.99 | one-time |
| Titan Spider | $8.99 | one-time |
| Bomberman | $8.99 | one-time |
| Titan Green | $8.99 | one-time |
| Titan Horns | $8.99 | one-time |
| Daily Toilet | $9.99 | one-time |
| Robot Mech | $9.99 | one-time |
| Super Melon | $9.99 | one-time |
| Bundle "Heroes" | $17.99 | one-time |
| 500 tickets | $29.99 | one-time |
| 1000 tickets | $49.99 | one-time |


## Frequently asked questions

### Is MelonBox free?

MelonBox is free to download, with in-app purchases available.

### Is Cyber Sandbox free?

Cyber Sandbox is free to download, with in-app purchases available.

### Which has better reviews, MelonBox or Cyber Sandbox?

Cyber Sandbox is rated higher. MelonBox averages 3.4 out of 5 from 47 ratings, while Cyber Sandbox averages 4.4 from 21 ratings.

### Do MelonBox or Cyber Sandbox have ads?

Both MelonBox and Cyber Sandbox show ads.

### Which is updated more often, MelonBox or Cyber Sandbox?

MelonBox ships an update every 3 weeks, and Cyber Sandbox monthly. Most recently, MelonBox was updated on September 15, 2026 and Cyber Sandbox on August 17, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
