# Total | توتال vs Passes For Wallet

The clearest difference is in-app purchases: Total | توتال at none against Passes For Wallet's 3. Total | توتال also leads on iOS requirement (13.0 vs 17.0). On price, update cadence, ads and device support there is nothing between them.

Both are free to download. Passes For Wallet sells 3 in-app purchases, starting at $3.99 per 7 days. Total | توتال asks for nothing beyond the download.

Total | توتال ships an update every 3 months, Passes For Wallet every 7 months. The most recent releases landed on November 8, 2026 and October 30, 2026 respectively.

## The numbers

| Metric | Total | توتال | Passes For Wallet |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[5.0 (3 ratings)](https://appshunter.io/ios/app/passes-for-wallet-walletkit/id6612021427/reviews)** |
| Number of ratings | — | **3** |
| Positive reviews | — | 100.0% of reviews |
| In-app purchases | **No** | Yes |
| Ads | No | No |
| Update frequency | **Every 3 months** | Every 7 months |
| Monetization | — | Freemium |
| Size | 39 MB | 29 MB |
| Requires iOS | **13.0** | 17.0 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPad |
| Age rating | 4+ | 4+ |
| Developer | [Digital Solution](https://appshunter.io/developer/1666294038) | [Stephen Fung](https://appshunter.io/developer/1505257864) |

## What reviewers say

### Total | توتال

[App page](https://appshunter.io/ios/app/total/id6502008067)

**Features:** macOS Compatibility

**In-app purchases:** none


### Passes For Wallet

[App page](https://appshunter.io/ios/app/passes-for-wallet-walletkit/id6612021427)

Easily create and customize digital passes for your Apple Wallet. Add various card types, generate barcodes, and set smart triggers for automatic appearance. Preview and save passes on iPadOS.

**Highlights:** Wide pass compatibility, Custom pass creation, Barcode generation, Detailed customization, Smart triggers, iPadOS preview

**Features:** Apple Wallet, Vision Pro support

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Weekly | $3.99 | per 7 days |
| Monthly | $9.99 | per month |
| Lifetime | $29.99 | one-time |


## Frequently asked questions

### Is Total | توتال free?

Total | توتال is free to download, with no in-app purchases.

### Is Passes For Wallet free?

Passes For Wallet is free to download, with in-app purchases available.

### Do Total | توتال or Passes For Wallet have ads?

Neither Total | توتال nor Passes For Wallet shows ads.

### Which is updated more often, Total | توتال or Passes For Wallet?

Total | توتال ships an update every 3 months, and Passes For Wallet every 7 months. Most recently, Total | توتال was updated on November 8, 2026 and Passes For Wallet on October 30, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
