# bookFolks vs Underscored

bookFolks and Underscored are too close to call on the numbers: across 5 compared parameters — price, ads, in-app purchases and device support among them — neither pulls far enough ahead to decide it. What separates them is feature set and interface, not measurable difference.

Both are free to download. bookFolks sells 3 in-app purchases, starting at $4.99 per month and Underscored sells 11 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | bookFolks | Underscored |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.9 (7 ratings)](https://appshunter.io/ios/app/bookfolks-get-back-to-reading/id6502373769/reviews)** | — |
| Number of ratings | **7** | — |
| Positive reviews | 100.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 6 days | — |
| Monetization | Freemium | — |
| Size | 58 MB | 38 MB |
| Requires iOS | 15.6 | **15.1** |
| Devices | iPhone, iPod | **iPhone, iPad, iPod** |
| Age rating | +17 | 17+ |
| Developer | [Michel Nassif](https://appshunter.io/developer/1745196835) | [Gordon Taylor](https://appshunter.io/developer/1878563831) |

## What reviewers say

### bookFolks

[App page](https://appshunter.io/ios/app/bookfolks-get-back-to-reading/id6502373769)

Build a consistent reading habit with this app that helps you log books, track progress, and set daily goals. Enjoy a simple, ad-free experience designed to increase your reading time and inspire joy in every page turned.

**Highlights:** Log books and reading time, Track reading streaks, Set daily reading goals, Receive daily reminders, Visualize progress with stats, Earn achievements

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Royal Member | $4.99 | per month |
| Royal Membership | $5.99 | per month |
| Royal Membership | $39.99 | per year |


### Underscored

[App page](https://appshunter.io/ios/app/underscored/id6759428702)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (11)**

| Purchase | Price | Billing |
| --- | --- | --- |
| The Odyssey - Musical Score | $0.99 | one-time |
| Pride and Prejudice — Musical Score | $0.99 | one-time |
| Alice in Wonderland — Musical Score | $0.99 | one-time |
| Dracula - Musical Score | $0.99 | one-time |
| Heart of Darkness - Musical Score | $0.99 | one-time |
| The Great Gatsby - Musical Score | $0.99 | one-time |
| Wuthering Heights - Musical Score | $0.99 | one-time |
| The Happy Prince — Musical Score | $0.99 | one-time |
| Metamorphosis — Musical Score | $0.99 | one-time |
| Score for Huckleberry Finn | $0.99 | one-time |
| Count of Monte Cristo Score | $0.99 | one-time |


## Frequently asked questions

### Is bookFolks free?

bookFolks is free to download, with in-app purchases available.

### Is Underscored free?

Underscored is free to download, with in-app purchases available.

### Do bookFolks or Underscored have ads?

Neither bookFolks nor Underscored shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
