# Word Cross Basic vs Worly

Word Cross Basic and Worly are too close to call on the numbers: across 5 compared parameters — price, ads, in-app purchases and device support among them — neither pulls far enough ahead to decide it. What separates them is feature set and interface, not measurable difference.

Both are free to download. Word Cross Basic sells 10 one-off in-app purchases and Worly sells 10 in-app purchases, starting at $4.99 per month. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Word Cross Basic | Worly |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.8 (4 ratings)](https://appshunter.io/ios/app/word-cross-basic/id6502923790/reviews)** | — |
| Number of ratings | **4** | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | Every 4 months | — |
| Monetization | Free with in-app purchases | — |
| Size | 130 MB | 2 MB |
| Requires iOS | **15.0** | 16.6 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPad |
| Age rating | 4+ | 4+ |
| Developer | [RACKGYUN LIM](https://appshunter.io/developer/1617024411) | [Ranjan Mallick](https://appshunter.io/developer/838838477) |

## What reviewers say

### Word Cross Basic

[App page](https://appshunter.io/ios/app/word-cross-basic/id6502923790)

Engage your mind with a classic word puzzle experience. Improve vocabulary and concentration through over a thousand levels and daily challenges. Enjoy an immersive design and sound that make it fun to play anywhere.

**Highlights:** Over a thousand levels, Challenging daily puzzles, Vocabulary improvement, Concentration and spelling enhancement, Immersive screen design and sound, Classical word cross gameplay

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Piggy Bank | $2.99 | one-time |
| Starter Pack | $4.99 | one-time |
| Ads Free | $9.99 | one-time |
| Basic Pack | $17.99 | one-time |
| Coin 2400 | $19.99 | one-time |
| Coin 5100 | $39.99 | one-time |
| Super Pack | $49.99 | one-time |
| Coin 12400 | $89.99 | one-time |
| Fantastic Pack | $99.99 | one-time |
| Coin 25100 | $159.99 | one-time |


### Worly

[App page](https://appshunter.io/ios/app/worly-word-puzzle/id6773236655)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Pro – Monthly | $4.99 | per month |
| Elite – Monthly | $8.99 | per month |
| Pro – Yearly | $34.99 | per year |
| 50 Gems | $0.99 | one-time |
| Remove Ads | $1.99 | one-time |
| Hint Pack (×20) | $1.99 | one-time |
| 200 Gems | $2.99 | one-time |
| Unlock Levels 7–9 | $2.99 | one-time |
| Unlock Levels 10–12 | $4.99 | one-time |
| 500 Gems | $6.99 | one-time |


## Frequently asked questions

### Is Word Cross Basic free?

Word Cross Basic is free to download, with in-app purchases available.

### Is Worly free?

Worly is free to download, with in-app purchases available.

### Do Word Cross Basic or Worly have ads?

Both Word Cross Basic and Worly show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
