# 857社交在线 vs Floe

The clearest difference is device support: Floe at 2 against 857社交在线's —. 857社交在线's advantage is iOS requirement (12.0 vs 18.6). On price and in-app purchases there is nothing between them.

Both are free to download. 857社交在线 sells 8 one-off in-app purchases and Floe sells 4 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | 857社交在线 | Floe |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[5.0 (1 ratings)](https://appshunter.io/ios/app/floe-life/id6757674731/reviews)** |
| Number of ratings | — | **1** |
| In-app purchases | Yes | Yes |
| Ads | — | No |
| Update frequency | — | Every 2 days |
| Monetization | — | Free with in-app purchases |
| Size | 82 MB | 87 MB |
| Requires iOS | **12.0** | 18.6 |
| Devices | — | **iPhone, iPad** |
| Age rating | 17+ | 4+ |
| Developer | [Hunan Eighty Five Seven Technology Co., Ltd](https://appshunter.io/developer/1757392265) | [Baobaochao Technology (shenzhen) Co., Ltd](https://appshunter.io/developer/1868197373) |

## What reviewers say

### 857社交在线

[App page](https://appshunter.io/ios/app/857/id6547836086)

**In-app purchases (8)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 70消费钻 | $0.99 | one-time |
| 140消费钻 | $2.99 | one-time |
| 350消费钻 | $6.99 | one-time |
| 700消费钻 | $14.99 | one-time |
| 1400消费钻 | $29.99 | one-time |
| 消费钻3500 | $69.99 | one-time |
| 消费钻7000 | $149.99 | one-time |
| 消费钻35000 | $699.99 | one-time |


### Floe

[App page](https://appshunter.io/ios/app/floe-life/id6757674731)

Discover and create real-world experiences by pinning content to map locations. Connect with nearby users through group chats and shared interests. Explore recommendations and share your creativity through photos and art.

**Highlights:** Map-based content creation, Discover nearby events, Join group chats, Meet people with shared interests, Upload photos and art, Explore recommendations

**Features:** macOS Compatibility, Vision Pro support, iPhone Duo support

**In-app purchases (4)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 600 Floe Tokens | $0.99 | one-time |
| 2000 Floe Tokens | $2.99 | one-time |
| 4800 Floe Tokens | $4.99 | one-time |
| 11,500 Floe Tokens | $12.99 | one-time |


## Frequently asked questions

### Is 857社交在线 free?

857社交在线 is free to download, with in-app purchases available.

### Is Floe free?

Floe is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
