# Doom Day Run vs Hell Escape

The clearest difference is in-app purchases: Doom Day Run at none against Hell Escape's 18. Doom Day Run also leads on ads (none vs shown) and iOS requirement (12.0 vs 15.0). Hell Escape's advantage is chart position (#133 vs unranked). On price and device support there is nothing between them.

Both are free to download. Hell Escape sells 18 one-off in-app purchases. Doom Day Run asks for nothing beyond the download.

## The numbers

| Metric | Doom Day Run | Hell Escape |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[4.4 (2.4K ratings)](https://appshunter.io/ios/app/hell-escape-firebound/id6754279265/reviews)** |
| Number of ratings | — | **2.4K** |
| Positive reviews | — | 11.9% of reviews |
| In-app purchases | **No** | Yes |
| Ads | **No** | Yes |
| Update frequency | — | Every 5 days |
| Monetization | — | Free with in-app purchases |
| Best chart rank | — | **#133** |
| Size | 83 MB | 365 MB |
| Requires iOS | **12.0** | 15.0 |
| Devices | iPhone, iPod | **iPhone, iPad, iPod** |
| Age rating | 12+ | 4+ |
| Developer | [Volkan AYDINLI](https://appshunter.io/developer/1690188463) | [Rollic Games](https://appshunter.io/developer/1452111779) |

## What reviewers say

### Doom Day Run

[App page](https://appshunter.io/ios/app/doom-day-run/id6630379074)

**Features:** macOS Compatibility

**In-app purchases:** none


### Hell Escape

[App page](https://appshunter.io/ios/app/hell-escape-firebound/id6754279265)

**Currently charting:** #133 Top Grossing · Action (US App Store)

Ascend from the underworld by collecting stair pieces and building your escape route. Utilize divine powers to overcome obstacles, outsmart demons, and break through barriers. Strategize your climb, upgrade your abilities, and aim for the summit to achieve freedom.

**Highlights:** Stair-building runner mechanics, Unlockable divine skills, Reactive obstacles and traps, Boss battles and trial floors, In-run upgrades and progression, Atmospheric underworld setting

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (18)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Gem Pack 1 | $0.99 | one-time |
| Area Offer | $1.99 | one-time |
| Area Offer | $2.99 | one-time |
| Area Offer | $4.99 | one-time |
| Rare God Set | $4.99 | one-time |
| Gem Pack 2 | $4.99 | one-time |
| Mini Pass | $5.99 | one-time |
| Last Day Offer | $6.99 | one-time |
| Challange Fund | $6.99 | one-time |
| No Ads | $6.99 | one-time |
| Blessing of Energy | $7.99 | one-time |
| Blessing of Rebirth | $7.99 | one-time |
| Blessing of Gods | $9.99 | one-time |
| Race Fund | $9.99 | one-time |
| Epic God Set | $9.99 | one-time |
| Olympus Pass | $9.99 | one-time |
| Gem Pack 3 | $9.99 | one-time |
| Companion Pass | $14.99 | one-time |


## Frequently asked questions

### Is Doom Day Run free?

Doom Day Run is free to download, with no in-app purchases.

### Is Hell Escape free?

Hell Escape is free to download, with in-app purchases available.

### Do Doom Day Run or Hell Escape have ads?

Hell Escape shows ads; Doom Day Run does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
