# ushine vs Integrio Network

The clearest difference is iOS requirement: ushine at 13.4 against Integrio Network's 15.0. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. ushine sells 10 one-off in-app purchases and Integrio Network sells 10 in-app purchases, starting at $1.99 per month. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | ushine | Integrio Network |
| --- | --- | --- |
| Price | Free | Free |
| Positive reviews | 100.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | Every 5 days | — |
| Monetization | Free with in-app purchases | — |
| Size | 84 MB | 97 MB |
| Requires iOS | **13.4** | 15.0 |
| Devices | iPhone, iPod | **iPhone, iPad, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [Squamobi](https://appshunter.io/developer/1580706054) | [abdullah gorpz](https://appshunter.io/developer/1855546827) |

## What reviewers say

### ushine

[App page](https://appshunter.io/ios/app/ushine-monetize-your-chat/id6670562454)

This app helps influencers and content creators monetize their social media interactions. It allows users to filter messages and earn revenue from direct messages and video calls by attaching in-app currency to conversations.

**Highlights:** Monetize direct messages, Earn from video calls, Filter important messages, In-app currency for payments, Customizable profile link, Control conversation flow

**Features:** Apple Wallet

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 10 Gift Credit | $10.00 | one-time |
| 10 Diamonds | $10.00 | one-time |
| 25 Gift Credits | $25.00 | one-time |
| 50 Gift Credits | $50.00 | one-time |
| 100 Gift Credits | $100.00 | one-time |
| 250 Gift Credits | $250.00 | one-time |
| 500 Gift Credits | $500.00 | one-time |
| 500 Video Credits | $500.00 | one-time |
| 1000 Gift Credits | $1000.00 | one-time |
| 1000 Video Credits | $1000.00 | one-time |


### Integrio Network

[App page](https://appshunter.io/ios/app/integrio-network/id6759347365)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Auto Pilot Silver (Monthly) | $1.99 | per month |
| Premium | $4.99 | per month |
| Auto Pilot Platinum (Monthly) | $8.99 | per month |
| Premium Pro | $14.99 | per month |
| Premium Yearly | $39.99 | per year |
| Elite Monthly | $79.99 | per month |
| Premium Pro Yearly | $129.99 | per year |
| Elite Yearly | $699.99 | per year |
| IO Core Turbo 24 Hours | $0.99 | one-time |
| 38,000 IO Pack | $49.99 | one-time |


## Frequently asked questions

### Is ushine free?

ushine is free to download, with in-app purchases available.

### Is Integrio Network free?

Integrio Network is free to download, with in-app purchases available.

### Do ushine or Integrio Network have ads?

Both ushine and Integrio Network show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
