# WealthGraph |Track Your Wealth vs Billing Case

The clearest difference is in-app purchases: Billing Case at none against WealthGraph |Track Your Wealth's 1. Billing Case also leads on update cadence (every 4 days vs every 3 months). WealthGraph |Track Your Wealth's advantage is iOS requirement (12.0 vs 15.1). On price, ads and device support there is nothing between them.

Both are free to download. WealthGraph |Track Your Wealth sells 1 in-app purchase, starting at $0.99 per month. Billing Case asks for nothing beyond the download.

WealthGraph |Track Your Wealth ships an update every 3 months, Billing Case every 4 days. The most recent releases landed on October 27, 2026 and October 31, 2026 respectively.

## The numbers

| Metric | WealthGraph |Track Your Wealth | Billing Case |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | Every 3 months | **Every 4 days** |
| Size | 83 MB | 25 MB |
| Requires iOS | **12.0** | 15.1 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPod |
| Age rating | 4+ | 4+ |
| Developer | [CodeCross](https://appshunter.io/developer/1660793254) | [Yuliia Aliekseienko](https://appshunter.io/developer/1896230779) |

## What reviewers say

### WealthGraph |Track Your Wealth

[App page](https://appshunter.io/ios/app/wealthgraph-track-your-wealth/id6670703804)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (1)**

| Purchase | Price | Billing |
| --- | --- | --- |
| WealthGraph+ | $0.99 | per month |


### Billing Case

[App page](https://appshunter.io/ios/app/billing-case/id6766191524)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases:** none


## Frequently asked questions

### Is WealthGraph |Track Your Wealth free?

WealthGraph |Track Your Wealth is free to download, with in-app purchases available.

### Is Billing Case free?

Billing Case is free to download, with no in-app purchases.

### Do WealthGraph |Track Your Wealth or Billing Case have ads?

Neither WealthGraph |Track Your Wealth nor Billing Case shows ads.

### Which is updated more often, WealthGraph |Track Your Wealth or Billing Case?

WealthGraph |Track Your Wealth ships an update every 3 months, and Billing Case every 4 days. Most recently, WealthGraph |Track Your Wealth was updated on October 27, 2026 and Billing Case on October 31, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
