# SaveMySubs vs Cancel Subscriptions | SubOff

The clearest difference is update cadence: Cancel Subscriptions | SubOff at every 5 days against SaveMySubs's every 2 months. SaveMySubs's advantage is device support (3 vs 1). On price, rating, ratings volume and ads there is nothing between them.

Both are free to download. SaveMySubs sells 3 in-app purchases, starting at $1.99 per month and Cancel Subscriptions | SubOff sells 1 in-app purchase, starting at $19.99 per year. Whichever you choose, the download price is not the number that matters.

On the App Store both sit at effectively the same score — 5.0 for SaveMySubs against 5.0 for Cancel Subscriptions | SubOff. Both are backed by a comparable volume of ratings — 2 and 3 respectively.

SaveMySubs ships an update every 2 months, Cancel Subscriptions | SubOff every 5 days. The most recent releases landed on August 22, 2026 and September 10, 2026 respectively.

## The numbers

| Metric | SaveMySubs | Cancel Subscriptions | SubOff |
| --- | --- | --- |
| Price | Free | Free |
| Rating | [5.0 (2 ratings)](https://appshunter.io/ios/app/savemysubs-subscription/id6683313527/reviews) | [5.0 (3 ratings)](https://appshunter.io/ios/app/cancel-subscriptions-suboff/id6760789781/reviews) |
| Number of ratings | 2 | **3** |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 2 months | **Every 5 days** |
| Monetization | Freemium | Freemium |
| Size | 74 MB | 15 MB |
| Requires iOS | **18** | 18.1 |
| Devices | **iPhone, iPad, Apple Watch** | iPhone |
| Age rating | 4+ | 4+ |
| Developer | [俊 吕](https://appshunter.io/developer/1073829177) | [Glory Labs Ltd](https://appshunter.io/developer/1629457391) |

## What reviewers say

### SaveMySubs

[App page](https://appshunter.io/ios/app/savemysubs-subscription/id6683313527)

Manage all your recurring payments in one place. Track upcoming renewals, understand your spending, and get AI-powered suggestions for savings before your next charge.

**Highlights:** Track subscriptions and recurring payments, Add subscriptions via manual input or scanning, Set renewal reminders, View monthly and yearly spending, Organize by category and billing cycle, AI-powered savings suggestions, Identify duplicate services

**Features:** macOS Compatibility, Apple Watch app, Vision Pro support

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| SaveMySubs monthly | $1.99 | per month |
| SaveMySubs Yearly | $12.99 | per year |
| SaveMySubs Lifetime | $24.99 | one-time |


### Cancel Subscriptions | SubOff

[App page](https://appshunter.io/ios/app/cancel-subscriptions-suboff/id6760789781)

Manage all your recurring payments in one place. Get alerts before free trials end and subscriptions renew, helping you avoid unwanted charges and save money. Track spending with clear insights and customize reminders for better financial control.

**Highlights:** All subscriptions in one place, Free trial expiry alerts, Customizable renewal reminders, Spending analytics, Catalog of 500+ services, Home screen widgets, No ads or tracking

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (1)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Suboff Premium - Annual Plan | $19.99 | per year |


## Frequently asked questions

### Is SaveMySubs free?

SaveMySubs is free to download, with in-app purchases available.

### Is Cancel Subscriptions | SubOff free?

Cancel Subscriptions | SubOff is free to download, with in-app purchases available.

### Which has better reviews, SaveMySubs or Cancel Subscriptions | SubOff?

SaveMySubs and Cancel Subscriptions | SubOff are both rated 5.0 out of 5 on the App Store, from 2 and 3 ratings respectively.

### Do SaveMySubs or Cancel Subscriptions | SubOff have ads?

Neither SaveMySubs nor Cancel Subscriptions | SubOff shows ads.

### Which is updated more often, SaveMySubs or Cancel Subscriptions | SubOff?

SaveMySubs ships an update every 2 months, and Cancel Subscriptions | SubOff every 5 days. Most recently, SaveMySubs was updated on August 22, 2026 and Cancel Subscriptions | SubOff on September 10, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
