# Kiwibit vs CVS User App

The clearest difference is in-app purchases: CVS User App at none against Kiwibit's 13. On price, ads, device support and iOS requirement there is nothing between them.

Both are free to download. Kiwibit sells 13 in-app purchases, starting at $4.49 per month. CVS User App asks for nothing beyond the download.

## The numbers

| Metric | Kiwibit | CVS User App |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.9 (5.8K ratings)](https://appshunter.io/ios/app/kiwibit/id6695739051/reviews)** | — |
| Number of ratings | **5.8K** | — |
| Positive reviews | 73.8% of reviews | — |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | Every 10 days | — |
| Monetization | Free with in-app purchases | — |
| Size | 275 MB | 77 MB |
| Requires iOS | 13.0 | 13.0 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPod |
| Age rating | 4+ | 4+ |
| Developer | [Kiwibit Inc.](https://appshunter.io/developer/1769155172) | [shamaly clean out llc](https://appshunter.io/developer/1811671671) |

## What reviewers say

### Kiwibit

[App page](https://appshunter.io/ios/app/kiwibit/id6695739051)

This app connects you to smart devices for effortless home monitoring and enhanced security. It offers intelligent notifications for security cameras and bird feeders, with advanced features available through a subscription service.

**Highlights:** Smart device integration, Extended cloud storage, Intelligent push notifications, Custom alert zones, Bird species identification, Real-time activity alerts

**Features:** Vision Pro support

**In-app purchases (13)**

| Purchase | Price | Billing |
| --- | --- | --- |
| single device monthly | $4.49 | per month |
| Monthly Individual Premium | $7.99 | per month |
| Individual Premium Monthly | $7.99 | per month |
| two devices monthly | $8.95 | per month |
| unlimited devices monthly | $9.99 | per month |
| single device annually | $47.49 | per year |
| annual bird feeder | $69.99 | per year |
| Annual Individual Premium | $79.99 | per year |
| Individual Premium Yearly | $79.99 | per year |
| bird feeder yearly | $79.99 | per year |
| two devices annually | $94.90 | per year |
| Annual Family Premium | $99.99 | per year |
| unlimited devices annually | $105.99 | per year |


### CVS User App

[App page](https://appshunter.io/ios/app/cvs-user-app/id6745302349)

**Features:** macOS Compatibility, Apple Wallet

**In-app purchases:** none


## Frequently asked questions

### Is Kiwibit free?

Kiwibit is free to download, with in-app purchases available.

### Is CVS User App free?

CVS User App is free to download, with no in-app purchases.

### Do Kiwibit or CVS User App have ads?

Neither Kiwibit nor CVS User App shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
