# Umitone vs GLAZE

The clearest difference is in-app purchases: Umitone at none against GLAZE's 19. Umitone also leads on iOS requirement (13.0 vs 15.0). GLAZE's advantage is ads (none vs shown). On price and device support there is nothing between them.

Both are free to download. GLAZE sells 19 in-app purchases, starting at $59.99 per year. Umitone asks for nothing beyond the download.

## The numbers

| Metric | Umitone | GLAZE |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[5.0 (24 ratings)](https://appshunter.io/ios/app/glaze-highlights-and-challenges/id6748035581/reviews)** |
| Number of ratings | — | **24** |
| Positive reviews | — | 100.0% of reviews |
| In-app purchases | **No** | Yes |
| Ads | Yes | **No** |
| Update frequency | — | Every 9 days |
| Monetization | — | Freemium |
| Size | 293 MB | 149 MB |
| Requires iOS | **13.0** | 15.0 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPod |
| Age rating | 17+ | 12+ |
| Developer | [PaiDot](https://appshunter.io/developer/1286118691) | [Glaze Media LLC](https://appshunter.io/developer/1808276529) |

## What reviewers say

### Umitone

[App page](https://appshunter.io/ios/app/umitone/id6736685343)

**Features:** macOS Compatibility, Apple Wallet

**In-app purchases:** none


### GLAZE

[App page](https://appshunter.io/ios/app/glaze-highlights-and-challenges/id6748035581)

Share short video highlights of your talents and receive positive reactions. Participate in challenges, earn achievements, and build a creator profile in a supportive, hype-driven community. No comments or downvotes, just celebrations of creativity.

**Highlights:** Share 15-second video highlights, Receive positive donut reactions ('glazes'), Compete in creative challenges, Earn achievements and collect glazes, Build a customizable creator profile, Positive, hype-driven community

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (19)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Club Glaze Yearly | $59.99 | per year |
| Alien | $0.29 | one-time |
| Cloud 9 | $0.29 | one-time |
| Skull & Bones | $0.29 | one-time |
| Birthday | $0.99 | one-time |
| Cash | $0.99 | one-time |
| Boston Creme | $0.99 | one-time |
| Tie-Dye | $0.99 | one-time |
| Mixtape | $2.99 | one-time |
| Sneakers | $2.99 | one-time |
| Emerald | $2.99 | one-time |
| Popcorn | $2.99 | one-time |
| Galaxy | $2.99 | one-time |
| Timeless | $4.99 | one-time |
| Lava | $4.99 | one-time |
| Slime | $4.99 | one-time |
| Legendary Beasts | $9.99 | one-time |
| Yum | $9.99 | one-time |
| Holiday | $9.99 | one-time |


## Frequently asked questions

### Is Umitone free?

Umitone is free to download, with no in-app purchases.

### Is GLAZE free?

GLAZE is free to download, with in-app purchases available.

### Do Umitone or GLAZE have ads?

Umitone shows ads; GLAZE does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
