# Word Detective vs Smashverse

The clearest difference is iOS requirement: Word Detective at 13.0 against Smashverse's 15.0. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Word Detective sells 6 one-off in-app purchases and Smashverse sells 7 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Word Detective | Smashverse |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | — | Weekly |
| Size | 86 MB | 2.3 GB |
| Requires iOS | **13.0** | 15.0 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPod |
| Age rating | 17+ | 4+ |
| Developer | [Skilljoy, LLC](https://appshunter.io/developer/1096209515) | [Shanny Goldschmid](https://appshunter.io/developer/1797918317) |

## What reviewers say

### Word Detective

[App page](https://appshunter.io/ios/app/word-detective-solve-puzzles/id6736947729)

**Features:** macOS Compatibility

**In-app purchases (6)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 1,000 Coins | $0.99 | one-time |
| 2,400 Coins | $1.99 | one-time |
| Remove Ads | $3.99 | one-time |
| 5,200 Coins | $3.99 | one-time |
| 8,400 Coins | $5.99 | one-time |
| 50,000 Coins | $19.99 | one-time |


### Smashverse

[App page](https://appshunter.io/ios/app/smashverse/id6812676049)

**In-app purchases (7)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Mini Coin Package | $1.99 | one-time |
| No Ads | $6.99 | one-time |
| Small Coin Package | $7.99 | one-time |
| Medium Coin Package | $14.99 | one-time |
| Big Coin Package | $29.99 | one-time |
| Super Coin Package | $49.99 | one-time |
| Mega Coin Package | $89.99 | one-time |


## Frequently asked questions

### Is Word Detective free?

Word Detective is free to download, with in-app purchases available.

### Is Smashverse free?

Smashverse is free to download, with in-app purchases available.

### Do Word Detective or Smashverse have ads?

Both Word Detective and Smashverse show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
