# Don't Pick Up vs Dreem

The clearest difference is in-app purchases: Don't Pick Up at none against Dreem's 15. Don't Pick Up also leads on iOS requirement (12.0 vs 17.0). On price, ads and device support there is nothing between them.

Both are free to download. Dreem sells 13 in-app purchases, starting at $9.99 per month. Don't Pick Up asks for nothing beyond the download.

## The numbers

| Metric | Don't Pick Up | Dreem |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[4.8 (21 ratings)](https://appshunter.io/ios/app/dreem-interactive-stories/id6760738406/reviews)** |
| Number of ratings | — | **21** |
| Positive reviews | — | 93.8% of reviews |
| In-app purchases | **No** | Yes |
| Ads | No | No |
| Update frequency | — | Weekly |
| Monetization | — | Free with in-app purchases |
| Size | 133 MB | 94 MB |
| Requires iOS | **12.0** | 17.0 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPad |
| Age rating | 17+ | 12+ |
| Developer | [Ikonospace BV](https://appshunter.io/developer/920327899) | [Cappy AI](https://appshunter.io/developer/1819265762) |

## What reviewers say

### Don't Pick Up

[App page](https://appshunter.io/ios/app/dont-pick-up/id6737851053)

**In-app purchases:** none


### Dreem

[App page](https://appshunter.io/ios/app/dreem-interactive-stories/id6760738406)

Engage in interactive stories where your choices determine the narrative's outcome. Explore cinematic tales across various genres, build relationships with characters, and discover multiple endings. Save your favorite worlds and revisit them to see how your decisions unfold.

**Highlights:** Interactive storytelling, Choice-driven narratives, Cinematic story episodes, Relationship building, Multiple endings, Save favorite stories

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (13)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Monthly Premium | $9.99 | per month |
| Monthly Premium | $19.99 | per month |
| Dreem Max Monthly | $49.99 | per month |
| Annual Premium | $99.99 | per year |
| Annual Premium | $129.99 | per year |
| Dreem Creator Pro | $199.99 | per year |
| Dreem Max Annual | $479.99 | per year |
| Dreemin 100 | $0.99 | one-time |
| Dreemin 500 | $4.99 | one-time |
| Dreemin 1,000 | $9.99 | one-time |
| Dreemin 5,000 | $49.99 | one-time |
| Dreemin 10,000 | $99.99 | one-time |
| Dreemin 25,000 | $249.99 | one-time |


## Frequently asked questions

### Is Don't Pick Up free?

Don't Pick Up is free to download, with no in-app purchases.

### Is Dreem free?

Dreem is free to download, with in-app purchases available.

### Do Don't Pick Up or Dreem have ads?

Neither Don't Pick Up nor Dreem shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
