# Bitcoin Empires vs ATM KING

The clearest difference is iOS requirement: Bitcoin Empires at 13.0 against ATM KING's 15.0. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Bitcoin Empires sells 10 one-off in-app purchases and ATM KING sells 6 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Bitcoin Empires | ATM KING |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[5.0 (7 ratings)](https://appshunter.io/ios/app/atm-king/id6781471121/reviews)** |
| Number of ratings | — | **7** |
| Positive reviews | — | 100.0% of reviews |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | — | Every 4 days |
| Monetization | — | Free with in-app purchases |
| Size | 406 MB | 126 MB |
| Requires iOS | **13.0** | 15.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 4+ | 12+ |
| Developer | [Webxotic LLC](https://appshunter.io/developer/1586843843) | [Zachary Winter](https://appshunter.io/developer/1894737004) |

## What reviewers say

### Bitcoin Empires

[App page](https://appshunter.io/ios/app/bitcoin-empires/id6738977985)

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Starter Pack | $2.99 | one-time |
| 8000 Clicks | $2.99 | one-time |
| 20,000 Clicks | $5.99 | one-time |
| 35000 Clicks | $7.99 | one-time |
| Liquidity Boost | $9.99 | one-time |
| 25 Employees | $9.99 | one-time |
| Executive Kit | $12.99 | one-time |
| 50 Employees | $15.99 | one-time |
| Premium | $19.99 | one-time |
| ALL IN Pack | $59.99 | one-time |


### ATM KING

[App page](https://appshunter.io/ios/app/atm-king/id6781471121)

Build a global cash empire by placing and upgrading ATMs. Earn money even when offline and unlock new zones, from convenience stores to the Moon. Compete with others on leaderboards and collect rare assets.

**Highlights:** Build ATM empire across 11 themed zones, Earn money offline, Upgrade machines and hire workers, Reset empire for permanent multipliers, Collect rare assets from crates, Compete on global leaderboards, Engage in random in-game events

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (6)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 100 Coins | $0.99 | one-time |
| 500 + 50 Bouns coins | $3.99 | one-time |
| ATM KING PRO | $4.99 | one-time |
| 1,200 + 200 Bouns coins | $7.99 | one-time |
| 2,500 + 200 Bouns coins | $14.99 | one-time |
| 6,500 + 1500 Bouns coins | $29.99 | one-time |


## Frequently asked questions

### Is Bitcoin Empires free?

Bitcoin Empires is free to download, with in-app purchases available.

### Is ATM KING free?

ATM KING is free to download, with in-app purchases available.

### Do Bitcoin Empires or ATM KING have ads?

Both Bitcoin Empires and ATM KING show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
