# Deep Dive vs Plant App

The clearest difference is ads: Deep Dive at none against Plant App's shown. Deep Dive also leads on device support (3 vs 1) and iOS requirement (13.0 vs 18.2). On price and in-app purchases there is nothing between them.

Both are free to download. Deep Dive sells 8 in-app purchases, starting at $5.99 per month and Plant App sells 10 in-app purchases, starting at $3.99 per 7 days. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Deep Dive | Plant App |
| --- | --- | --- |
| Price | Free | Free |
| Positive reviews | 100.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | Every 3 weeks | — |
| Monetization | Free with in-app purchases | — |
| Size | 82 MB | 53 MB |
| Requires iOS | **13.0** | 18.2 |
| Devices | **iPhone, iPad, iPod** | iPhone |
| Age rating | 4+ | 12+ |
| Developer | [PPR&SALT LTD](https://appshunter.io/developer/1851831028) | [ibrahim halil tasdemir](https://appshunter.io/developer/1702551017) |

## What reviewers say

### Deep Dive

[App page](https://appshunter.io/ios/app/deep-dive-self-reflection/id6739140131)

This app offers a collection of thought-provoking questions designed to foster self-reflection and deeper understanding. It serves as a tool for coaches and individuals seeking personal growth, providing prompts that reveal patterns and encourage introspection.

**Highlights:** Over 400 guided questions, Weekly new inspiration, Follow-up questions for deeper insight, Suitable for coaches and individuals, Promotes self-awareness, Facilitates conscious development

**In-app purchases (8)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Premium: Monthly | $5.99 | per month |
| Affiliate Premium: Monthly | $5.99 | per month |
| AffiliatePremium Semi-annually | $39.99 | per 6 months |
| Premium: Semi-annually | $44.99 | per 6 months |
| Affiliate Premium: Yearly | $49.90 | per year |
| Premium: Yearly | $49.99 | per year |
| Affiliate Premium: One-Time | $119.99 | one-time |
| Premium: One-Time Payment | $129.99 | one-time |


### Plant App

[App page](https://appshunter.io/ios/app/plant-app-lite-basic/id6748042071)

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Weekly Subscription | $3.99 | per 7 days |
| Weekly Subscription | $4.99 | per 7 days |
| Monthly Subscription | $4.99 | per month |
| Three Monthly Subscription | $24.99 | per 3 months |
| Six Monthly Subscription | $29.99 | per 6 months |
| Three Monthly Subscription | $34.99 | per 3 months |
| Six Monthly Subscription | $39.99 | per 6 months |
| Annual Subscription | $59.99 | per year |
| Annual Subscription | $79.99 | per year |
| Three Monthly Undiscounted | $72.99 | one-time |


## Frequently asked questions

### Is Deep Dive free?

Deep Dive is free to download, with in-app purchases available.

### Is Plant App free?

Plant App is free to download, with in-app purchases available.

### Do Deep Dive or Plant App have ads?

Plant App shows ads; Deep Dive does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
