# Chromatubes vs Pixie Cats

The clearest difference is device support: Chromatubes at 2 against Pixie Cats's —. Chromatubes also leads on iOS requirement (13.0 vs 17.0). On price and in-app purchases there is nothing between them.

Both are free to download. Chromatubes sells 7 one-off in-app purchases and Pixie Cats sells 8 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Chromatubes | Pixie Cats |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ads | No | — |
| Update frequency | Every 3 months | — |
| Size | 93 MB | 16 MB |
| Requires iOS | **13.0** | 17.0 |
| Devices | **iPhone, iPod** | — |
| Age rating | 4+ | 4+ |
| Developer | [Influential Binary, Lda.](https://appshunter.io/developer/1784824764) | [Serdar Burak Oral](https://appshunter.io/developer/1866907241) |

## What reviewers say

### Chromatubes

[App page](https://appshunter.io/ios/app/chromatubes/id6739316683)

**Features:** macOS Compatibility, Family Sharing

**In-app purchases (7)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Level Pack #1 | $0.99 | one-time |
| Level Pack #2 | $0.99 | one-time |
| Level Pack #3 | $0.99 | one-time |
| Level Pack #4 | $0.99 | one-time |
| Level Pack #6 | $0.99 | one-time |
| Level Pack #5 | $0.99 | one-time |
| All Levels Pack | $3.99 | one-time |


### Pixie Cats

[App page](https://appshunter.io/ios/app/pixie-cats/id6760727824)

**In-app purchases (8)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Gold 1000 | $0.99 | one-time |
| Piggy Bank | $1.99 | one-time |
| Gold 3000 | $1.99 | one-time |
| No Ads | $2.99 | one-time |
| Gold 7000 | $3.99 | one-time |
| Gold 15000 | $6.99 | one-time |
| Gold 35000 | $12.99 | one-time |
| Gold 75000 | $19.99 | one-time |


## Frequently asked questions

### Is Chromatubes free?

Chromatubes is free to download, with in-app purchases available.

### Is Pixie Cats free?

Pixie Cats is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
