# DrivEd vs The Study Wave

The clearest difference is in-app purchases: DrivEd at none against The Study Wave's 10. On price, ads, device support and iOS requirement there is nothing between them.

Both are free to download. The Study Wave sells 10 one-off in-app purchases. DrivEd asks for nothing beyond the download.

## The numbers

| Metric | DrivEd | The Study Wave |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | **No** | Yes |
| Ads | No | No |
| Update frequency | Every 3 months | — |
| Size | 14 MB | 146 MB |
| Requires iOS | **15.1** | 15.5 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 4+ | 4+ |
| Developer | [Drived](https://appshunter.io/developer/1788041177) | [Online Learning](https://appshunter.io/developer/1790866777) |

## What reviewers say

### DrivEd

[App page](https://appshunter.io/ios/app/drived/id6740031073)

**In-app purchases:** none


### The Study Wave

[App page](https://appshunter.io/ios/app/the-study-wave/id6740235780)

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Package - AM | $29.99 | one-time |
| Package - AR | $29.99 | one-time |
| Package - AQ | $29.99 | one-time |
| Package - AS | $29.99 | one-time |
| Package - BD | $39.99 | one-time |
| Package - AX | $39.99 | one-time |
| Package - BB | $39.99 | one-time |
| Package - BE | $44.99 | one-time |
| Package - BF | $49.99 | one-time |
| Package - BG | $49.99 | one-time |


## Frequently asked questions

### Is DrivEd free?

DrivEd is free to download, with no in-app purchases.

### Is The Study Wave free?

The Study Wave is free to download, with in-app purchases available.

### Do DrivEd or The Study Wave have ads?

Neither DrivEd nor The Study Wave shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
