# Edulearn vs Derasti

The clearest difference is in-app purchases: Derasti at none against Edulearn's 10. On price, ads, device support and iOS requirement there is nothing between them.

Both are free to download. Edulearn sells 10 one-off in-app purchases. Derasti asks for nothing beyond the download.

## The numbers

| Metric | Edulearn | Derasti |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | — | Every 3 days |
| Size | 145 MB | 18 MB |
| Requires iOS | 15.5 | **14.0** |
| Devices | **iPhone, iPad, iPod** | iPhone, iPod |
| Age rating | 4+ | 17+ |
| Developer | [Online Learning](https://appshunter.io/developer/1790866777) | [STE INNOVI.TECH](https://appshunter.io/developer/1475630222) |

## What reviewers say

### Edulearn

[App page](https://appshunter.io/ios/app/edulearn/id6741017631)

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Package - AP | $29.99 | one-time |
| Package - AS | $29.99 | one-time |
| Package - AN | $29.99 | one-time |
| Package - BB | $39.99 | one-time |
| Package - AZ | $39.99 | one-time |
| Package - BD | $39.99 | one-time |
| Package - BA | $39.99 | one-time |
| Package - AY | $39.99 | one-time |
| Package - BF | $49.99 | one-time |
| Package - BG | $49.99 | one-time |


### Derasti

[App page](https://appshunter.io/ios/app/derasti/id6741737816)

**In-app purchases:** none


## Frequently asked questions

### Is Edulearn free?

Edulearn is free to download, with in-app purchases available.

### Is Derasti free?

Derasti is free to download, with no in-app purchases.

### Do Edulearn or Derasti have ads?

Neither Edulearn nor Derasti shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
