# Summon and Fight vs StellRush

The clearest difference is ads: Summon and Fight at none against StellRush's shown. On price, update cadence, in-app purchases and device support there is nothing between them.

Both are free to download. Summon and Fight sells 10 one-off in-app purchases and StellRush sells 9 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

Summon and Fight ships an update every 2 weeks, StellRush fortnightly. Both last shipped on November 8, 2026.

## The numbers

| Metric | Summon and Fight | StellRush |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | **Every 2 weeks** | Fortnightly |
| Size | 183 MB | 407 MB |
| Requires iOS | 15.6 | **15.0** |
| Devices | **iPhone, iPad, iPod** | iPhone, iPod |
| Age rating | 4+ | 4+ |
| Developer | [Narababa](https://appshunter.io/developer/1798017628) | [WHOAWHO Co.,Ltd.](https://appshunter.io/developer/1088752403) |

## What reviewers say

### Summon and Fight

[App page](https://appshunter.io/ios/app/summon-and-fight/id6742364541)

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Remove Ads | $4.99 | one-time |
| Heroic Summon Pack | $4.99 | one-time |
| Gem Ⅲ | $6.99 | one-time |
| Beginner's Pack | $11.99 | one-time |
| Gem Ⅳ | $12.99 | one-time |
| Scroll Special Ⅰ | $19.99 | one-time |
| Scroll Special Ⅱ | $34.99 | one-time |
| Scroll Special Ⅲ | $49.99 | one-time |
| Opening Special | $59.99 | one-time |
| Growth Special Pack | $59.99 | one-time |


### StellRush

[App page](https://appshunter.io/ios/app/stellrush/id6744915994)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 30 Soul Stones | $0.49 | one-time |
| Starter Package I | $0.49 | one-time |
| 180 Soul Stones | $2.99 | one-time |
| Starter Package II | $2.99 | one-time |
| 400 Soul Stones | $6.99 | one-time |
| Event Package I | $6.99 | one-time |
| 880 Soul Stones | $12.99 | one-time |
| 2200 Soul Stones | $29.99 | one-time |
| 5500 Soul Stones | $69.99 | one-time |


## Frequently asked questions

### Is Summon and Fight free?

Summon and Fight is free to download, with in-app purchases available.

### Is StellRush free?

StellRush is free to download, with in-app purchases available.

### Do Summon and Fight or StellRush have ads?

StellRush shows ads; Summon and Fight does not.

### Which is updated more often, Summon and Fight or StellRush?

Summon and Fight ships an update every 2 weeks, and StellRush fortnightly. Most recently, Summon and Fight was updated on November 8, 2026 and StellRush on November 8, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
