# Everyday Grids vs spiKto.X

The clearest difference is ads: spiKto.X at none against Everyday Grids's shown. On price, in-app purchases, device support and iOS requirement there is nothing between them.

Both are free to download. Everyday Grids sells 6 one-off in-app purchases and spiKto.X sells 6 in-app purchases, starting at $3.99 per month. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Everyday Grids | spiKto.X |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.7 (871 ratings)](https://appshunter.io/ios/app/everyday-grids-logic-puzzles/id6742903746/reviews)** | — |
| Number of ratings | **871** | — |
| Positive reviews | 60.1% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Monthly | — |
| Monetization | Free with in-app purchases | — |
| Size | 350 MB | 73 MB |
| Requires iOS | **15.0** | 16.4 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPad |
| Age rating | 4+ | 9+ |
| Developer | [Fanatee, Inc.](https://appshunter.io/developer/1231085076) | [SPIKTO](https://appshunter.io/developer/6809794616) |

## What reviewers say

### Everyday Grids

[App page](https://appshunter.io/ios/app/everyday-grids-logic-puzzles/id6742903746)

Engage your mind daily with a variety of logic puzzles. Solve unique mini-games, track your progress, and earn rewards. Perfect for a quick brain workout without pressure.

**Highlights:** Daily logic puzzles, Unique mini-game modes, Streak-based rewards, Progress tracking, Unlockable missions and badges, Catch-up calendar

**Features:** Vision Pro support

**In-app purchases (6)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Brainy Bundle | $0.49 | one-time |
| No Ads for a Day | $0.99 | one-time |
| Bright Bundle | $2.49 | one-time |
| Mastermind Bundle | $9.99 | one-time |
| No Ads for a Year | $13.99 | one-time |
| VIP for a Year | $14.99 | one-time |


### spiKto.X

[App page](https://appshunter.io/ios/app/spiktox/id6809794614)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (6)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Pass Océan mensuel | $3.99 | per month |
| Pass Océan annuel | $34.99 | per year |
| Booster XP 30 min | $0.99 | one-time |
| Fragments × 5 | $1.99 | one-time |
| Coffre rare | $1.99 | one-time |
| Perles × 5 | $2.99 | one-time |


## Frequently asked questions

### Is Everyday Grids free?

Everyday Grids is free to download, with in-app purchases available.

### Is spiKto.X free?

spiKto.X is free to download, with in-app purchases available.

### Do Everyday Grids or spiKto.X have ads?

Everyday Grids shows ads; spiKto.X does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
