# Security Camera for Home vs Juan

Security Camera for Home and Juan are too close to call on the numbers: across 6 compared parameters — price, update cadence, ads and in-app purchases among them — neither pulls far enough ahead to decide it. What separates them is feature set and interface, not measurable difference.

Both are free to download. Security Camera for Home sells 5 in-app purchases, starting at $9.99 per 7 days and Juan sells 15 in-app purchases, starting at $1.99 per month. Whichever you choose, the download price is not the number that matters.

Security Camera for Home ships an update every 3 weeks, Juan fortnightly. Both last shipped on October 30, 2026.

## The numbers

| Metric | Security Camera for Home | Juan |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.3 (2.6K ratings)](https://appshunter.io/ios/app/security-camera-for-home/id6743064486/reviews)** | — |
| Number of ratings | **2.6K** | — |
| Positive reviews | 19.6% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 3 weeks | **Fortnightly** |
| Monetization | Free with in-app purchases | — |
| Size | 79 MB | 163 MB |
| Requires iOS | **15.0** | 15.1 |
| Devices | iPhone, iPod | **iPhone, iPad, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [西安宇皓乐行网络科技有限公司](https://appshunter.io/developer/1893825173) | [Guangzhou Juan Software Technology Co., Ltd.](https://appshunter.io/developer/1863852908) |

## What reviewers say

### Security Camera for Home

[App page](https://appshunter.io/ios/app/security-camera-for-home/id6743064486)

Monitor your home security cameras with HD real-time video and multi-device management. The app offers network diagnostics, recording capabilities, and robust data encryption for privacy. Keep an eye on your property and gain peace of mind.

**Highlights:** HD Real-Time Monitoring, Network Detection and Diagnosis, Device Information Management, Real-Time Recording and Snapshots, Multi-Device Management, Data Encryption and Privacy Protection

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (5)**

| Purchase | Price | Billing |
| --- | --- | --- |
| VIP membership | $9.99 | per 7 days |
| VIP membership | $39.99 | per year |
| VIP membership | $39.99 | per year |
| VIP membership | $49.99 | per year |
| VIP membership | $29.99 | one-time |


### Juan

[App page](https://appshunter.io/ios/app/juan/id6756945907)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (15)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 7天存储\|连续包月\|移动侦测录像\|1通道 | $1.99 | per month |
| 7天存储\|连续包月\|全天录像\|1通道 | $2.99 | per month |
| AI智能告警 \| 高级版 \| 连续包月 | $2.99 | per month |
| 30天存储\|连续包月\|移动侦测录像\|1通道 | $4.99 | per month |
| 7天存储\|连续包年\|移动侦测录像\|1通道 | $19.99 | per year |
| AI智能告警 \| 高级版 \| 连续包年 | $29.99 | per year |
| AI智能告警 \| 高级版 \| 连续包年 | $29.99 | per year |
| 7天存储\|连续包年\|全天录像\|1通道 | $34.99 | per year |
| 30天存储\|连续包年\|移动侦测录像\|1通道 | $39.99 | per year |
| AI智能告警 \| 高级版 \| 1个月 | $2.99 | one-time |
| 7天存储\|31天服务\|全天录像\|1通道 | $3.99 | one-time |
| 3天存储\|366天服务\|全天录像\|1通道 | $24.99 | one-time |
| AI智能告警 \| 高级版 \| 1年 | $29.99 | one-time |
| 7天存储\|366天服务\|全天录像\|1通道 | $39.99 | one-time |
| 30天存储\|366天服务\|全天录像\|1通道 | $99.99 | one-time |


## Frequently asked questions

### Is Security Camera for Home free?

Security Camera for Home is free to download, with in-app purchases available.

### Is Juan free?

Juan is free to download, with in-app purchases available.

### Do Security Camera for Home or Juan have ads?

Neither Security Camera for Home nor Juan shows ads.

### Which is updated more often, Security Camera for Home or Juan?

Security Camera for Home ships an update every 3 weeks, and Juan fortnightly. Most recently, Security Camera for Home was updated on October 30, 2026 and Juan on October 30, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
