# Tug Calc vs Trades

The clearest difference is device support: Tug Calc at 4 against Trades's 2. Tug Calc also leads on iOS requirement (13.0 vs 17.0). On price, ads and in-app purchases there is nothing between them.

Both are free to download. Tug Calc sells 4 in-app purchases, starting at $0.99 per month and Trades sells 8 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Tug Calc | Trades |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 5 days | — |
| Size | 54 MB | 4 MB |
| Requires iOS | **13.0** | 17.0 |
| Devices | **iPhone, iPad, iPod, Mac** | iPhone, iPad |
| Age rating | 4+ | 4+ |
| Developer | [嘉欣 胡](https://appshunter.io/developer/1640395440) | [Paul Gregory](https://appshunter.io/developer/1886332971) |

## What reviewers say

### Tug Calc

[App page](https://appshunter.io/ios/app/tug-calc/id6744523761)

**In-app purchases (4)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Monthly Subscriptions | $0.99 | per month |
| Quarterly Subscriptions | $0.99 | per 3 months |
| Annual Subscription | $2.99 | per year |
| Perpetual Subscription | $4.99 | one-time |


### Trades

[App page](https://appshunter.io/ios/app/trades-calc/id6761733764)

**Features:** macOS Compatibility

**In-app purchases (8)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Electrical Pack | $6.99 | one-time |
| Concrete Pack | $6.99 | one-time |
| Welding Pack | $6.99 | one-time |
| Plumbing Pack | $6.99 | one-time |
| Framing Pack | $6.99 | one-time |
| HVAC Pack | $6.99 | one-time |
| App Unlock | $9.99 | one-time |
| All Access | $34.99 | one-time |


## Frequently asked questions

### Is Tug Calc free?

Tug Calc is free to download, with in-app purchases available.

### Is Trades free?

Trades is free to download, with in-app purchases available.

### Do Tug Calc or Trades have ads?

Neither Tug Calc nor Trades shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
