# Balune vs MUW Live Streams

The clearest difference is ads: MUW Live Streams at none against Balune's shown. Balune's advantage is iOS requirement (15.6 vs 18.6). On price, in-app purchases and device support there is nothing between them.

Both are free to download. Balune sells 9 one-off in-app purchases and MUW Live Streams sells 4 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Balune | MUW Live Streams |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[5.0 (1 ratings)](https://appshunter.io/ios/app/muw-live-streams/id6779202704/reviews)** |
| Number of ratings | — | **1** |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | — | Monthly |
| Size | 119 MB | 39 MB |
| Requires iOS | **15.6** | 18.6 |
| Devices | iPhone, iPod | iPhone, iPad |
| Age rating | 17+ | 17+ |
| Developer | [Balune](https://appshunter.io/developer/1808090325) | [MUW LLC](https://appshunter.io/developer/6779201321) |

## What reviewers say

### Balune

[App page](https://appshunter.io/ios/app/balune/id6744545976)

**Features:** macOS Compatibility

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Balune | $3.99 | one-time |
| Balune | $4.99 | one-time |
| Balune | $9.99 | one-time |
| Balune | $12.99 | one-time |
| Balune | $14.99 | one-time |
| Balune | $24.99 | one-time |
| Balune | $29.99 | one-time |
| Balune | $44.99 | one-time |
| Balune | $49.99 | one-time |


### MUW Live Streams

[App page](https://appshunter.io/ios/app/muw-live-streams/id6779202704)

**In-app purchases (4)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 100 Coins | $0.99 | one-time |
| 200 Coins | $1.99 | one-time |
| 500 Coins | $4.99 | one-time |
| 1000 Coins | $9.99 | one-time |


## Frequently asked questions

### Is Balune free?

Balune is free to download, with in-app purchases available.

### Is MUW Live Streams free?

MUW Live Streams is free to download, with in-app purchases available.

### Do Balune or MUW Live Streams have ads?

Balune shows ads; MUW Live Streams does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
