# Goods Kingdom vs PathVision

The clearest difference is ads: PathVision at none against Goods Kingdom's shown. Goods Kingdom's advantage is iOS requirement (15.0 vs 26.0). On price, in-app purchases and device support there is nothing between them.

Both are free to download. Goods Kingdom sells 10 one-off in-app purchases and PathVision sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Goods Kingdom | PathVision |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.1 (55 ratings)](https://appshunter.io/ios/app/goods-kingdom-sorting-rush/id6744908668/reviews)** | — |
| Number of ratings | **55** | — |
| Positive reviews | 33.3% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Every 9 days | — |
| Monetization | Free with in-app purchases | — |
| Size | 364 MB | 3 MB |
| Requires iOS | **15.0** | 26.0 |
| Devices | iPhone, iPad, iPod | **iPhone, iPad, Mac, Vision Pro** |
| Age rating | 17+ | 4+ |
| Developer | [松 郑](https://appshunter.io/developer/1316911966) | [Ahmed DALHI](https://appshunter.io/developer/1802621496) |

## What reviewers say

### Goods Kingdom

[App page](https://appshunter.io/ios/app/goods-kingdom-sorting-rush/id6744908668)

Engage in a satisfying matching game where you find and combine identical items before time runs out. Earn stars by creating combos and complete activities to receive rewards. Build a global team and a personal community within the game.

**Highlights:** Match identical goods, Drag and combine items, Create combos for stars, Complete activities for rewards, Build a global team, Create a personal circle

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Gold 1 | $1.99 | one-time |
| Starter Pack | $1.99 | one-time |
| Gold 2 | $4.99 | one-time |
| Limited Pack | $5.99 | one-time |
| Big Bundle | $6.99 | one-time |
| Gold 3 | $9.99 | one-time |
| Goods Pass | $9.99 | one-time |
| Great Bundle | $12.99 | one-time |
| Ultra Bundle | $24.99 | one-time |
| Superior Bundle | $49.99 | one-time |


### PathVision

[App page](https://appshunter.io/ios/app/pathvision-connect-the-path/id6797858894)

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Emerald World | $0.99 | one-time |
| Grandmaster World | $0.99 | one-time |
| Diamond World | $0.99 | one-time |
| Master World | $0.99 | one-time |
| Legend World | $0.99 | one-time |
| 1 Solution Credit | $0.99 | one-time |
| Bronze World | $0.99 | one-time |
| 5 Solution Credits | $2.99 | one-time |
| 10 Solution Credits | $3.99 | one-time |
| All Worlds | $4.99 | one-time |


## Frequently asked questions

### Is Goods Kingdom free?

Goods Kingdom is free to download, with in-app purchases available.

### Is PathVision free?

PathVision is free to download, with in-app purchases available.

### Do Goods Kingdom or PathVision have ads?

Goods Kingdom shows ads; PathVision does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
