# Edge Survival vs Blazor

The clearest difference is in-app purchases: Blazor at none against Edge Survival's 10. On price, ads, device support and iOS requirement there is nothing between them.

Both are free to download. Edge Survival sells 10 one-off in-app purchases. Blazor asks for nothing beyond the download.

## The numbers

| Metric | Edge Survival | Blazor |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | Every 4 days | — |
| Size | 625 MB | 577 MB |
| Requires iOS | **12.0** | 13.0 |
| Devices | iPhone, iPod | **iPhone, iPad, iPod** |
| Age rating | 4+ | 12+ |
| Developer | [2Axion LLC](https://appshunter.io/developer/1437219806) | [KOS DESIGN COMPANY LIMITED](https://appshunter.io/developer/1526101600) |

## What reviewers say

### Edge Survival

[App page](https://appshunter.io/ios/app/edge-survival/id6744976241)

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Week Card | $0.99 | one-time |
| Diamond Pack (x120) | $0.99 | one-time |
| Diamond Pack (x380) | $2.99 | one-time |
| Month Card | $4.99 | one-time |
| Hero Mech | $4.99 | one-time |
| Fund | $4.99 | one-time |
| Diamond Pack (x760) | $5.99 | one-time |
| Diamond Pack (x1400) | $11.00 | one-time |
| Diamond Pack (x3600) | $19.99 | one-time |
| Diamond Pack (x7000) | $39.99 | one-time |


### Blazor

[App page](https://appshunter.io/ios/app/blazor/id6748974605)

**Features:** macOS Compatibility

**In-app purchases:** none


## Frequently asked questions

### Is Edge Survival free?

Edge Survival is free to download, with in-app purchases available.

### Is Blazor free?

Blazor is free to download, with no in-app purchases.

### Do Edge Survival or Blazor have ads?

Neither Edge Survival nor Blazor shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
