# Koi Shape vs Intermittent Fasting | Tracker

The clearest difference is in-app purchases: Koi Shape at none against Intermittent Fasting | Tracker's 5. Koi Shape also leads on device support (3 vs 1). Intermittent Fasting | Tracker's advantage is ads (none vs shown). On price, update cadence and iOS requirement there is nothing between them.

Both are free to download. Intermittent Fasting | Tracker sells 5 in-app purchases, starting at $3.99 per month. Koi Shape asks for nothing beyond the download.

Both ship on a similar rhythm, roughly monthly. The most recent releases landed on July 27, 2026 and September 13, 2026 respectively.

## The numbers

| Metric | Koi Shape | Intermittent Fasting | Tracker |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | **No** | Yes |
| Ads | Yes | **No** |
| Update frequency | Monthly | Monthly |
| Size | 26 MB | 39 MB |
| Requires iOS | **15.1** | 16.1 |
| Devices | **iPhone, iPad, iPod** | iPhone |
| Age rating | 4+ | 4+ |
| Developer | [QUY DIEN LE](https://appshunter.io/developer/1745588028) | [Furkan KAYA](https://appshunter.io/developer/1736480461) |

## What reviewers say

### Koi Shape

[App page](https://appshunter.io/ios/app/koi-shape/id6745516636)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases:** none


### Intermittent Fasting | Tracker

[App page](https://appshunter.io/ios/app/intermittent-fasting-tracker/id6746379673)

**Features:** macOS Compatibility

**In-app purchases (5)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Premium Monthly(Welcome Offer) | $3.99 | per month |
| Premium Monthly | $6.99 | per month |
| Premium Yearly Welcom Offer | $24.99 | per year |
| Premium Yearly | $49.99 | per year |
| Premium Lifetime | $99.99 | per year |


## Frequently asked questions

### Is Koi Shape free?

Koi Shape is free to download, with no in-app purchases.

### Is Intermittent Fasting | Tracker free?

Intermittent Fasting | Tracker is free to download, with in-app purchases available.

### Do Koi Shape or Intermittent Fasting | Tracker have ads?

Koi Shape shows ads; Intermittent Fasting | Tracker does not.

### Which is updated more often, Koi Shape or Intermittent Fasting | Tracker?

Koi Shape ships an update monthly, and Intermittent Fasting | Tracker monthly. Most recently, Koi Shape was updated on July 27, 2026 and Intermittent Fasting | Tracker on September 13, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
