# Generals TV vs SalahMode

The clearest difference is in-app purchases: SalahMode at none against Generals TV's 10. On price, ads, device support and iOS requirement there is nothing between them.

Both are free to download. Generals TV sells 10 in-app purchases, starting at $9.99 per month. SalahMode asks for nothing beyond the download.

## The numbers

| Metric | Generals TV | SalahMode |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.5 (4 ratings)](https://appshunter.io/ios/app/generals-tv/id6745785768/reviews)** | — |
| Number of ratings | **4** | — |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | Every 3 months | — |
| Monetization | Free with in-app purchases | — |
| Size | 66 MB | 3 MB |
| Requires iOS | 16.6 | **16.0** |
| Devices | **iPhone, iPad** | iPhone |
| Age rating | 4+ | 4+ |
| Developer | [Generals International](https://appshunter.io/developer/1813857199) | [Alisher Muzaffarov](https://appshunter.io/developer/6784113618) |

## What reviewers say

### Generals TV

[App page](https://appshunter.io/ios/app/generals-tv/id6745785768)

Access prophetic insight, teaching, and Spirit-led media 24/7. Stream full episodes, listen to podcasts, watch live events, and enroll in digital courses. Stay equipped and connected to spiritual guidance.

**Highlights:** Stream full episodes of 'When Heaven Hears', Listen to 'Double Portion' podcast, Watch live and archived conferences, Enroll in digital courses, Receive content notifications

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Generals TV Subscription | $9.99 | per month |
| Generals TV Yearly | $99.99 | per year |
| Generals International - 1999 | $19.99 | one-time |
| Generals International - 2499 | $24.99 | one-time |
| Generals International - 2999 | $29.99 | one-time |
| Generals International - 3999 | $39.99 | one-time |
| Generals International - 4999 | $49.99 | one-time |
| Generals International - 7499 | $74.99 | one-time |
| Generals International - 9999 | $99.99 | one-time |
| Generals International - 12499 | $124.99 | one-time |


### SalahMode

[App page](https://appshunter.io/ios/app/salahmode/id6784113616)

**Features:** macOS Compatibility

**In-app purchases:** none


## Frequently asked questions

### Is Generals TV free?

Generals TV is free to download, with in-app purchases available.

### Is SalahMode free?

SalahMode is free to download, with no in-app purchases.

### Do Generals TV or SalahMode have ads?

Neither Generals TV nor SalahMode shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
