# AI Video Generator vs Pixeon

The clearest difference is iOS requirement: AI Video Generator at 15.1 against Pixeon's 18.6. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. AI Video Generator sells 10 in-app purchases, starting at $6.99 per 7 days and Pixeon sells 4 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | AI Video Generator | Pixeon |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.0 (8 ratings)](https://appshunter.io/ios/app/ai-video-generator-renderai/id6746074457/reviews)** | — |
| Number of ratings | **8** | — |
| Positive reviews | 0.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 2 months | — |
| Monetization | Free with in-app purchases | — |
| Size | 154 MB | 52 MB |
| Requires iOS | **15.1** | 18.6 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPad |
| Age rating | 9+ | 4+ |
| Developer | [Okay Kacar](https://appshunter.io/developer/1793346747) | [Vladimir Rodzaevskiy](https://appshunter.io/developer/1838906311) |

## What reviewers say

### AI Video Generator

[App page](https://appshunter.io/ios/app/ai-video-generator-renderai/id6746074457)

Instantly create fictional AI characters and generate high-quality photos and videos. Animate them using AI motion styles or your own references without needing filming or editing skills. Ideal for creators seeking fast, flexible visual content.

**Highlights:** AI Character Creation, Image to Video Animation, AI Motion Styles, Motion Reference Import, Photo Generation, Fast & Simple Workflow

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| RenderAI Basic | $6.99 | per 7 days |
| Render AI Weekly | $9.99 | per 7 days |
| RenderAI Yearly Discount | $29.99 | per year |
| RenderAI Yearly | $49.99 | per year |
| Render AI Yearly | $49.99 | per month |
| Token Pack Small (15) | $4.99 | one-time |
| Token Pack Medium (50) | $17.99 | one-time |
| Token Pack Large (120) | $34.99 | one-time |
| Token Pack Mega (300) | $85.00 | one-time |
| Token Pack Ultra (1000) | $167.99 | one-time |


### Pixeon

[App page](https://appshunter.io/ios/app/pixeon/id6755353968)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (4)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 10 credits | $0.99 | one-time |
| 30 credits | $3.99 | one-time |
| 70 credits | $5.99 | one-time |
| 160 credits | $9.99 | one-time |


## Frequently asked questions

### Is AI Video Generator free?

AI Video Generator is free to download, with in-app purchases available.

### Is Pixeon free?

Pixeon is free to download, with in-app purchases available.

### Do AI Video Generator or Pixeon have ads?

Neither AI Video Generator nor Pixeon shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
