# AR Games vs Camp War

The clearest difference is ads: Camp War at none against AR Games's shown. On price, in-app purchases, device support and iOS requirement there is nothing between them.

Both are free to download. AR Games sells 5 one-off in-app purchases and Camp War sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | AR Games | Camp War |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[1.0 (1 ratings)](https://appshunter.io/ios/app/ar-games-arq/id6746533458/reviews)** | — |
| Number of ratings | **1** | — |
| Positive reviews | 0.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Monthly | — |
| Monetization | Free with in-app purchases | — |
| Size | 267 MB | 92 MB |
| Requires iOS | 13.0 | 13.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 9+ | 12+ |
| Developer | [No WiFi Games](https://appshunter.io/developer/1762597749) | [Ecentral Medical Management Inc.](https://appshunter.io/developer/1819698008) |

## What reviewers say

### AR Games

[App page](https://appshunter.io/ios/app/ar-games-arq/id6746533458)

Experience immersive augmented reality gaming with a collection of 9 action-packed titles. Utilize face and ground tracking to transform your surroundings into a dynamic playground for quick fun or extended play sessions.

**Highlights:** 9 addictive AR games, Face tracking technology, Ground tracking technology, No special equipment needed, Easy-to-play mechanics, Suitable for all ages

**Features:** macOS Compatibility

**In-app purchases (5)**

| Purchase | Price | Billing |
| --- | --- | --- |
| ARQ Pro Lifetime | $0.99 | one-time |
| ARQ Pro Lifetime | $1.99 | one-time |
| ARQ Pro Lifetime | $4.99 | one-time |
| ARQ Pro Lifetime | $6.99 | one-time |
| ARQ Pro Lifetime | $9.99 | one-time |


### Camp War

[App page](https://appshunter.io/ios/app/camp-war/id6757696297)

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Gem Pack 3 | $5.00 | one-time |
| Gem Pack 7 | $15.00 | one-time |
| Gem Pack 8 | $16.00 | one-time |
| Gem Pack 9 | $18.00 | one-time |
| Gem Pack 10 | $20.00 | one-time |
| Gem Pack 11 | $22.00 | one-time |
| Gem Pack 12 | $25.00 | one-time |
| Gem Pack 13 | $30.00 | one-time |
| Gem Pack 14 | $35.00 | one-time |
| Gem Pack 18 | $60.00 | one-time |


## Frequently asked questions

### Is AR Games free?

AR Games is free to download, with in-app purchases available.

### Is Camp War free?

Camp War is free to download, with in-app purchases available.

### Do AR Games or Camp War have ads?

AR Games shows ads; Camp War does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
