# Neon Ichiban vs SpinFable

The clearest difference is device support: Neon Ichiban at 3 against SpinFable's 1. On price, ads, in-app purchases and iOS requirement there is nothing between them.

Both are free to download. Neon Ichiban sells 10 one-off in-app purchases and SpinFable sells 3 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Neon Ichiban | SpinFable |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[3.9 (7 ratings)](https://appshunter.io/ios/app/neon-ichiban/id6746939477/reviews)** | — |
| Number of ratings | **7** | — |
| Positive reviews | 63.6% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Fortnightly | — |
| Monetization | Free with in-app purchases | — |
| Size | 14 MB | 125 MB |
| Requires iOS | **17.6** | 18.5 |
| Devices | **iPhone, iPad, Vision Pro** | iPhone |
| Age rating | 12+ | 4+ |
| Developer | [DSTLRY MEDIA INC](https://appshunter.io/developer/1815064849) | [Eugenio Keller Puente](https://appshunter.io/developer/1566330284) |

## What reviewers say

### Neon Ichiban

[App page](https://appshunter.io/ios/app/neon-ichiban/id6746939477)

Access a vast library of digital comics and manga from major publishers. Read your favorite stories online or offline, discover new releases, and collect special digital editions.

**Highlights:** Discover digital comics and manga, Read online or offline, Collect signed and sketched editions, Same-day releases from publishers, All-in-one comic hub

**Features:** iPhone Duo support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Digital Item Purchase | $0.99 | one-time |
| Digital Item Purchase | $1.99 | one-time |
| Digital Item Purchase | $2.99 | one-time |
| Digital Item Purchase | $3.99 | one-time |
| Digital Item Purchase | $4.99 | one-time |
| Digital Item Purchase | $5.99 | one-time |
| Digital Item Purchase | $7.99 | one-time |
| Digital Item Purchase | $10.99 | one-time |
| Digital Item Purchase | $12.99 | one-time |
| Digital Item Purchase | $24.99 | one-time |


### SpinFable

[App page](https://appshunter.io/ios/app/spinfable/id6752037216)

**Features:** macOS Compatibility

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 100 Credits | $1.99 | one-time |
| 350 Credits | $2.99 | one-time |
| 1000 Credits | $6.99 | one-time |


## Frequently asked questions

### Is Neon Ichiban free?

Neon Ichiban is free to download, with in-app purchases available.

### Is SpinFable free?

SpinFable is free to download, with in-app purchases available.

### Do Neon Ichiban or SpinFable have ads?

Neither Neon Ichiban nor SpinFable shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
