# TV Remote | Universal Control vs TV Remote | Smart TV Control

The clearest difference is review sentiment: TV Remote | Universal Control at 83% against TV Remote | Smart TV Control's 0%. TV Remote | Universal Control also leads on rating (4.6 vs 4.4). TV Remote | Smart TV Control's advantage is update cadence (every 2 days vs weekly) and device support (3 vs 1). On price, ratings volume, ads and in-app purchases there is nothing between them.

Both are free to download. TV Remote | Universal Control sells 7 in-app purchases, starting at $6.99 per 7 days and TV Remote | Smart TV Control sells 4 in-app purchases, starting at $7.99 per 7 days. Whichever you choose, the download price is not the number that matters.

TV Remote | Universal Control holds the better App Store score, 4.6 against 4.4. Both are backed by a comparable volume of ratings — 98 and 33 respectively. Written reviews point the same way: 83% of TV Remote | Universal Control's written reviews are positive against 0% of TV Remote | Smart TV Control's.

TV Remote | Universal Control ships an update weekly, TV Remote | Smart TV Control every 2 days. The most recent releases landed on November 21, 2026 and November 22, 2026 respectively.

## The numbers

| Metric | TV Remote | Universal Control | TV Remote | Smart TV Control |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.6 (98 ratings)](https://appshunter.io/ios/app/tv-remote-universal-control/id6747077228/reviews)** | [4.4 (33 ratings)](https://appshunter.io/ios/app/tv-remote-smart-tv-control/id6759070101/reviews) |
| Number of ratings | **98** | 33 |
| Positive reviews | **83.3% of reviews** | 0.0% of reviews |
| In-app purchases | Yes | Yes |
| Ad data | No | No |
| Update frequency | Weekly | **Every 2 days** |
| Monetization | Free with in-app purchases | Free with in-app purchases |
| Size | 57 MB | 43 MB |
| Requires iOS | 16.0 | **15.0** |
| Devices | iPhone | **iPhone, iPad, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [CTMobi Apps](https://appshunter.io/developer/1796116675) | [DivMulTech LLC](https://appshunter.io/developer/1170821017) |

## What reviewers say

### TV Remote | Universal Control

[App page](https://appshunter.io/ios/app/tv-remote-universal-control/id6747077228)

Transform your smartphone into a powerful universal TV remote. Effortlessly control all your smart TVs, streaming apps, and playback functions with intuitive touch controls and instant app access. Upgrade for an ad-free experience and unlimited device connections.

**Highlights:** Universal compatibility with major smart TV brands, One-tap smartphone to TV pairing, Full remote control functions (volume, channel, playback), Touchpad and keyboard for easy navigation, Instant access to streaming apps, Power on/off TV functionality, Customizable remote layout

**Features:** macOS Compatibility, Vision Pro support, iPhone Duo support

**In-app purchases (7)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Weekly subscription | $6.99 | per 7 days |
| Weekly subscription | $6.99 | per 7 days |
| Weekly subscription | $6.99 | per 7 days |
| Weekly | $7.99 | per 7 days |
| Monthly subscription | $9.99 | per month |
| Yearly subscription | $19.99 | per year |
| Yearly trial subscription | $39.99 | per year |


### TV Remote | Smart TV Control

[App page](https://appshunter.io/ios/app/tv-remote-smart-tv-control/id6759070101)

Transform your iPhone into a comprehensive smart TV remote. Easily discover and connect to various TV brands, control navigation, launch apps, and cast media from a single interface.

**Highlights:** Fast TV discovery, Complete remote controls, Touchpad and keyboard input, App and input access, Photo and video casting, Supports multiple TV brands

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (4)**

| Purchase | Price | Billing |
| --- | --- | --- |
| TV Remote Weekly Subscription | $7.99 | per 7 days |
| TV Remote Monthly Premium | $14.99 | per month |
| TV Remote Annual Subscription | $29.99 | per year |
| Lifetime Purchase | $49.99 | one-time |


## Frequently asked questions

### Is TV Remote | Universal Control free?

TV Remote | Universal Control is free to download, with in-app purchases available.

### Is TV Remote | Smart TV Control free?

TV Remote | Smart TV Control is free to download, with in-app purchases available.

### Which has better reviews, TV Remote | Universal Control or TV Remote | Smart TV Control?

TV Remote | Universal Control is rated higher. TV Remote | Universal Control averages 4.6 out of 5 from 98 ratings, while TV Remote | Smart TV Control averages 4.4 from 33 ratings.

### Do TV Remote | Universal Control or TV Remote | Smart TV Control have ads?

Neither TV Remote | Universal Control nor TV Remote | Smart TV Control lists data used for advertising in its App Store privacy details.

### Which is updated more often, TV Remote | Universal Control or TV Remote | Smart TV Control?

TV Remote | Universal Control ships an update weekly, and TV Remote | Smart TV Control every 2 days. Most recently, TV Remote | Universal Control was updated on November 21, 2026 and TV Remote | Smart TV Control on November 22, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
