# Cinderella vs Eggrun

The clearest difference is iOS requirement: Cinderella at 13.0 against Eggrun's 16.0. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Cinderella sells 10 one-off in-app purchases and Eggrun sells 9 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Cinderella | Eggrun |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.7 (2.4K ratings)](https://appshunter.io/ios/app/cinderella-match-3-tiles/id6747117628/reviews)** | — |
| Number of ratings | **2.4K** | — |
| Positive reviews | 67.9% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | Every 6 weeks | — |
| Monetization | Free with in-app purchases | — |
| Size | 351 MB | 18 MB |
| Requires iOS | **13.0** | 16.0 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPad |
| Age rating | 4+ | 12+ |
| Developer | [Baya Games](https://appshunter.io/developer/1819918959) | [AGUSTIN AGUILAR](https://appshunter.io/developer/1859368902) |

## What reviewers say

### Cinderella

[App page](https://appshunter.io/ios/app/cinderella-match-3-tiles/id6747117628)

A captivating tile-matching puzzle game set in a fairy tale world. Match three identical tiles to clear the board and advance through numerous challenging levels. Enjoy a brain-sharpening experience suitable for all ages.

**Highlights:** Addictive tile matching gameplay, Numerous challenging levels, Fairy tale theme, Brain sharpening puzzles, Unlock and renovate spaces, Hints for assistance

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Magic Sale | $0.99 | one-time |
| Golden Coins - Extra Small | $1.99 | one-time |
| Small Pack | $3.99 | one-time |
| Offer Pass #1 | $3.99 | one-time |
| Apprentice Pack | $6.99 | one-time |
| Battle Pass Small | $9.99 | one-time |
| Golden Coins - Low | $9.99 | one-time |
| No ADS | $9.99 | one-time |
| Veteran Pack | $31.99 | one-time |
| Master Pack | $54.99 | one-time |


### Eggrun

[App page](https://appshunter.io/ios/app/eggrun-egg-crowd-runner/id6818893434)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Pocket of Gems | $0.99 | one-time |
| Starter Pack | $1.99 | one-time |
| No Ads | $2.99 | one-time |
| Coin Doubler | $3.99 | one-time |
| Pouch of Gems | $4.99 | one-time |
| Golden Pass | $4.99 | one-time |
| Chest of Gems | $9.99 | one-time |
| Crate of Gems | $19.99 | one-time |
| Vault of Gems | $49.99 | one-time |


## Frequently asked questions

### Is Cinderella free?

Cinderella is free to download, with in-app purchases available.

### Is Eggrun free?

Eggrun is free to download, with in-app purchases available.

### Do Cinderella or Eggrun have ads?

Both Cinderella and Eggrun show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
