# Everyone’s AI vs EDDIE

The clearest difference is in-app purchases: EDDIE at none against Everyone’s AI's 10. On price, ads, device support and iOS requirement there is nothing between them.

Both are free to download. Everyone’s AI sells 10 in-app purchases, starting at $7.09 per month. EDDIE asks for nothing beyond the download.

## The numbers

| Metric | Everyone’s AI | EDDIE |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | Weekly | — |
| Size | 312 MB | 23 MB |
| Requires iOS | 15.5 | **14.0.0** |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 12+ | 12+ |
| Developer | [Damin Yoon](https://appshunter.io/developer/1822259290) | [Derrick Beech](https://appshunter.io/developer/1885917929) |

## What reviewers say

### Everyone’s AI

[App page](https://appshunter.io/ios/app/everyones-ai-moai/id6747667342)

**Features:** iPhone Duo support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 7,500 credits monthly | $7.09 | per month |
| 15,000 credits monthly | $14.90 | per month |
| 30,000 credits monthly | $29.95 | per month |
| 75,000 credits monthly | $75.90 | per month |
| 150,000 credits monthly | $150.99 | per month |
| 7,500 Credits | $7.09 | one-time |
| 15,000 Credits | $14.90 | one-time |
| 30,000 Credits | $29.95 | one-time |
| 75,000 Credits | $75.90 | one-time |
| 150,000 Credits | $150.99 | one-time |


### EDDIE

[App page](https://appshunter.io/ios/app/eddie-lung/id6780681313)

**Features:** macOS Compatibility

**In-app purchases:** none


## Frequently asked questions

### Is Everyone’s AI free?

Everyone’s AI is free to download, with in-app purchases available.

### Is EDDIE free?

EDDIE is free to download, with no in-app purchases.

### Do Everyone’s AI or EDDIE have ads?

Neither Everyone’s AI nor EDDIE shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
