# Device Detector vs TCount

The clearest difference is in-app purchases: TCount at none against Device Detector's 14. On price, ads, device support and iOS requirement there is nothing between them.

Both are free to download. Device Detector sells 13 in-app purchases, starting at $9.99 per 7 days. TCount asks for nothing beyond the download.

## The numbers

| Metric | Device Detector | TCount |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.4 (168 ratings)](https://appshunter.io/ios/app/device-detector-find-and-detect/id6747973457/reviews)** | — |
| Number of ratings | **168** | — |
| Positive reviews | 0.0% of reviews | — |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | Every 2 weeks | — |
| Monetization | Free with in-app purchases | — |
| Size | 78 MB | 1 MB |
| Requires iOS | 17.6 | **17** |
| Devices | **iPhone, iPad** | iPhone |
| Age rating | 4+ | 4+ |
| Developer | [Auxilin LLC](https://appshunter.io/developer/1710434201) | [桥 汪](https://appshunter.io/developer/1658027527) |

## What reviewers say

### Device Detector

[App page](https://appshunter.io/ios/app/device-detector-find-and-detect/id6747973457)

Analyze your surroundings and detect unusual devices with smart scanning tools. Protect your personal space by checking Wi-Fi networks, nearby Bluetooth devices, and magnetic field variations. Get simple guides to enhance your privacy and awareness wherever you go.

**Highlights:** Wi-Fi network scanner, Bluetooth device finder, Magnetic field meter, Guides and tips, Real-time scanning

**In-app purchases (13)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Weekly Access | $9.99 | per 7 days |
| Weekly Premium | $9.99 | per 7 days |
| Pro Weekly | $14.99 | per 7 days |
| Monthly Access | $14.99 | per month |
| Pro Weekly | $15.99 | per 7 days |
| Yearly Access | $15.99 | per year |
| Yearly Offer | $24.99 | per year |
| Yearly Offer | $39.99 | per year |
| Yearly Premium | $39.99 | per year |
| Pro Yearly | $44.99 | per year |
| Pro Yearly With Trial | $44.99 | per year |
| Lifetime Free | Free | one-time |
| Lifetime | $44.99 | one-time |


### TCount

[App page](https://appshunter.io/ios/app/tcount/id6755280465)

**Features:** macOS Compatibility

**In-app purchases:** none


## Frequently asked questions

### Is Device Detector free?

Device Detector is free to download, with in-app purchases available.

### Is TCount free?

TCount is free to download, with no in-app purchases.

### Do Device Detector or TCount have ads?

Neither Device Detector nor TCount shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
